Kripto Kategorileri
Kripto dünyasına dair her şeyi keşfetmeye hazır olun! CoinTR olarak, kripto paraları 24 saatlik ortalama fiyat değişimlerine göre kategorilere ayırıyor ve piyasa trendlerini anlık olarak görmenizi sağlıyoruz. Dinamik ve detaylı kategorilendirme sistemimizle kripto alım satımınızı bir üst seviyeye taşıyın ve fırsatları kaçırmayın!
Kripto Para | Ort. Fiyat 24sa (%) | Piyasa büyüklüğü | Hacim (24sa) | Kazananlar/Kaybedenler | Top Kripto Paralar | |
---|---|---|---|---|---|---|
1 | Arbitrum Ecosystem | +1539.80% | $82.09B | $8.35B | 291 / 156 | |
2 | DeFi | +544.21% | $275.27B | $40.89B | 818 / 392 | |
3 | Base Ecosystem | +53.04% | $54.01B | $6.63B | 543 / 228 | |
4 | Events | +35.99% | $13.39M | $437,863.3 | 3 / 0 | |
5 | Memes | +30.81% | $63.64B | $8.26B | 1564 / 542 | |
6 | Cat-Themed | +29.98% | $1.70B | $321.88M | 113 / 33 | |
7 | Jobs | +29.93% | $961,349.92 | $436,455.07 | 2 / 0 | |
8 | Political Memes | +24.19% | $2.74B | $582.21M | 77 / 18 | |
9 | Zodiac-Themed | +16.63% | $0.00 | $13,303.79 | 12 / 0 | |
10 | Four.Meme Ecosystem | +16.22% | $672.00M | $562.06M | 22 / 19 | |
11 | Pump Fun Ecosystem | +16.16% | $3.77B | $1.22B | 272 / 87 | |
12 | Animal Memes | +14.99% | $45.33B | $3.74B | 274 / 82 | |
13 | Kadena Ecosystem | +11.79% | $253.01M | $16.77M | 2 / 0 | |
14 | Clanker Ecosystem | +10.58% | $27.98M | $5.70M | 1 / 1 | |
15 | DeFi Index | +10.19% | $93.66M | $16.03M | 5 / 0 | |
16 | CMC Community Vote Winners | +10.13% | $142.95M | $30.24M | 39 / 8 | |
17 | Hyperliquid Ecosystem | +9.49% | $13.74B | $565.12M | 6 / 1 | |
18 | Parallel EVM | +8.98% | $1.20B | $89.55M | 5 / 1 | |
19 | Moonshot | +7.58% | $4.36B | $567.66M | 11 / 2 | |
20 | Solana Ecosystem | +7.51% | $208.52B | $20.54B | 1357 / 478 | |
21 | BoostVC Portfolio | +7.22% | $2.54T | $88.04B | 16 / 0 | |
22 | Fiat Stablecoin | +7.03% | $219.91B | $115.21B | 11 / 15 | |
23 | Generative AI | +6.63% | $12.25B | $1.04B | 47 / 23 | |
24 | Galaxy Digital Portfolio | +6.41% | $2.33T | $57.08B | 12 / 3 | |
25 | Ethereum Ecosystem | +6.14% | $580.46B | $61.83B | 2267 / 1048 | |
26 | SEI Ecosystem | +6.01% | $11.16B | $2.47B | 9 / 5 | |
27 | CMC Crypto Awards 2024 | +5.82% | $94.26B | $6.69B | 4 / 0 | |
28 | Shima Capital | +5.81% | $89.41M | $25.02M | 3 / 1 | |
29 | Binance Megadrop | +5.76% | $198.87M | $82.96M | 4 / 0 | |
30 | AI Memes | +5.59% | $2.88B | $731.49M | 33 / 10 | |
31 | Rollups-as-a-Service (RaaS) | +5.58% | $297.41M | $48.24M | 4 / 0 | |
32 | XDC Ecosystem | +5.45% | $1.18B | $58.59M | 13 / 5 | |
33 | Tokenized Stock | +5.44% | $18.29M | $6.09M | 1 / 0 | |
34 | Seedify | +5.16% | $159.46M | $23.80M | 17 / 6 | |
35 | Virtuals Protocol Ecosystem | +5.15% | $1.74B | $357.12M | 59 / 15 | |
36 | DeFiance Capital Portfolio | +5.11% | $10.94B | $2.30B | 11 / 3 | |
37 | IP Memes | +4.92% | $2.09B | $515.56M | 15 / 7 | |
38 | Terminal of Truths | +4.50% | $1.46B | $324.30M | 3 / 0 | |
39 | Content Creation | +4.48% | $6.24B | $659.96M | 33 / 20 | |
40 | Sino Global Capital | +4.45% | $251.57M | $58.35M | 1 / 0 | |
41 | DN404 | +4.42% | $1.82M | $1,903.7 | 2 / 0 | |
42 | Camelot Launchpad | +4.41% | $46,375.44 | $434,588.36 | 7 / 1 | |
43 | Telegram Bot | +4.39% | $880.72M | $202.11M | 42 / 21 | |
44 | Coinbase Ventures Portfolio | +4.20% | $2.61T | $106.28B | 46 / 10 | |
45 | AI Agents | +4.19% | $5.88B | $1.02B | 137 / 67 | |
46 | eGirl Capital Portfolio | +4.19% | $5.35B | $802.79M | 8 / 2 | |
47 | Paradigm Portfolio | +4.18% | $2.53T | $91.65B | 20 / 1 | |
48 | Polychain Capital Portfolio | +4.17% | $2.56T | $96.51B | 29 / 7 | |
49 | Osmosis Ecosystem | +4.17% | $69.10B | $8.06B | 67 / 24 | |
50 | EigenLayer Ecosystem | +4.15% | $54.66B | $501.80M | 23 / 1 | |
51 | Arrington XRP Capital Portfolio | +4.09% | $151.66B | $3.84B | 26 / 12 | |
52 | a16z Portfolio | +4.06% | $2.68T | $93.42B | 23 / 4 | |
53 | Prediction Markets | +3.99% | $364.06M | $10.61M | 8 / 1 | |
54 | Yield Farming | +3.95% | $25.62B | $3.18B | 82 / 33 | |
55 | Hybrid token standard | +3.93% | $127.42M | $5.61M | 10 / 2 | |
56 | Polygon Ventures Portfolio | +3.93% | $72.98M | $24.73M | 5 / 1 | |
57 | Treasure (MAGIC) Ecosystem | +3.90% | $0.00 | $0.00 | 1 / 0 | |
58 | Ferrum Network | +3.87% | $14.34M | $1.20M | 9 / 2 | |
59 | Startup Memes | +3.73% | $64.92M | $34.97M | 1 / 1 | |
60 | BNB Chain Ecosystem | +3.70% | $175.39B | $16.06B | 1715 / 1113 | |
61 | Linea Ecosystem | +3.69% | $21.89B | $4.12B | 25 / 7 | |
62 | Gemini Frontier Fund | +3.64% | $35.86M | $4.76M | 2 / 0 | |
63 | Framework Ventures Portfolio | +3.63% | $2.54T | $89.31B | 13 / 3 | |
64 | DeSci | +3.58% | $496.36M | $74.48M | 26 / 13 | |
65 | Three Arrows Capital Portfolio | +3.52% | $2.55T | $93.15B | 24 / 7 | |
66 | Aptos Ecosystem | +3.50% | $11.85B | $2.17B | 33 / 9 | |
67 | Blockchain Capital Portfolio | +3.45% | $2.54T | $90.48B | 17 / 4 | |
68 | DragonFly Capital Portfolio | +3.42% | $2.54T | $88.95B | 16 / 6 | |
69 | Alleged SEC Securities | +3.39% | $251.41B | $9.60B | 31 / 11 | |
70 | AI & Big Data | +3.37% | $34.19B | $3.58B | 416 / 204 | |
71 | Trustswap Launchpad | +3.37% | $22.00M | $1.80M | 9 / 5 | |
72 | Standard Crypto Portfolio | +3.31% | $8.64B | $1.40B | 7 / 3 | |
73 | Electric Global Portfolio | +3.31% | $2.55T | $89.02B | 15 / 1 | |
74 | Restaking | +3.31% | $52.41B | $512.18M | 26 / 6 | |
75 | Liquid Staking Derivatives | +3.25% | $62.64B | $618.25M | 63 / 13 | |
76 | Hospitality | +3.22% | $46.53M | $13.33M | 2 / 1 | |
77 | Social Token | +3.22% | $738.44M | $132.17M | 16 / 16 | |
78 | Research | +3.18% | $28.24B | $1.09B | 13 / 4 | |
79 | PetRock Capital Portfolio | +3.10% | $781.54M | $100.99M | 7 / 3 | |
80 | 1Confirmation Portfolio | +3.07% | $2.53T | $87.90B | 9 / 1 | |
81 | Winklevoss Capital Portfolio | +3.05% | $2.52T | $87.56B | 6 / 0 | |
82 | Poolz Finance Portfolio | +3.03% | $23.27M | $2.62M | 7 / 8 | |
83 | Rollups | +3.00% | $4.70B | $1.24B | 15 / 5 | |
84 | Doggone Doggerel | +2.99% | $42.63B | $2.93B | 123 / 37 | |
85 | Circle Ventures Portfolio | +2.96% | $7.02B | $449.74M | 8 / 1 | |
86 | ETH 2.0 Staking | +2.93% | $26.76B | $54.69M | 4 / 0 | |
87 | Oasis Ecosystem | +2.90% | $9.76B | $1.76B | 5 / 1 | |
88 | Wrapped Tokens | +2.87% | $37.03B | $3.85B | 17 / 1 | |
89 | Fabric Ventures Portfolio | +2.83% | $2.53T | $87.98B | 17 / 1 | |
90 | Data Availability | +2.81% | $4.83B | $320.20M | 8 / 0 | |
91 | AMM | +2.81% | $11.57B | $2.04B | 42 / 21 | |
92 | Real Estate | +2.79% | $593.42M | $76.68M | 14 / 6 | |
93 | Nomad Capital | +2.77% | $215.39M | $76.29M | 3 / 1 | |
94 | Internet Computer Ecosystem | +2.76% | $3.38B | $155.76M | 16 / 6 | |
95 | Centralized Exchange (CEX) Token | +2.75% | $119.20B | $2.09B | 37 / 17 | |
96 | Fenbushi Capital Portfolio | +2.74% | $15.14B | $823.79M | 12 / 2 | |
97 | Celo Ecosystem | +2.69% | $10.83B | $1.85B | 20 / 10 | |
98 | Gaming Guild | +2.67% | $818.42M | $98.98M | 9 / 5 | |
99 | Soccer | +2.58% | $128.03M | $53.09M | 15 / 3 | |
100 | Celsius Bankruptcy Estate | +2.57% | $95.34B | $1.95B | 5 / 0 | |
101 | Canto Ecosystem | +2.54% | $11.17B | $1.87B | 6 / 0 | |
102 | Account Abstraction | +2.54% | $3.77B | $222.84M | 11 / 0 | |
103 | CMC Crypto Yearbook 2024-25 | +2.53% | $42.19B | $3.98B | 22 / 5 | |
104 | Binance Launchpool | +2.51% | $15.79B | $2.29B | 55 / 8 | |
105 | World Liberty Financial Portfolio | +2.50% | $653.39B | $147.97B | 11 / 4 | |
106 | Yearn Partnerships | +2.50% | $404.20M | $92.35M | 5 / 3 | |
107 | Real World Assets | +2.44% | $56.97B | $7.61B | 86 / 49 | |
108 | DeFAI | +2.41% | $1.01B | $309.26M | 40 / 22 | |
109 | Icetea Labs | +2.36% | $15.43M | $3.09M | 7 / 5 | |
110 | Stablecoin | +2.34% | $254.54B | $136.04B | 65 / 74 | |
111 | Optimism Ecosystem | +2.34% | $69.51B | $5.83B | 110 / 39 | |
112 | Alameda Research Portfolio | +2.33% | $2.73T | $97.31B | 39 / 15 | |
113 | Loyalty | +2.27% | $1.60B | $58.35M | 7 / 6 | |
114 | Yield Aggregator | +2.25% | $663.92M | $86.45M | 23 / 8 | |
115 | Binance Launchpad | +2.24% | $7.70B | $726.12M | 27 / 7 | |
116 | Retail | +2.23% | $50.78M | $16.30M | 6 / 0 | |
117 | Made in America | +2.20% | $459.42B | $35.42B | 103 / 43 | |
118 | Animal Racing | +2.18% | $4.52M | $289,418.25 | 3 / 1 | |
119 | Exnetwork Capital Portfolio | +2.18% | $16.49B | $1.02B | 42 / 19 | |
120 | Decentralized Exchange (DEX) Token | +2.17% | $37.63B | $3.23B | 93 / 42 | |
121 | Layer 2 | +2.12% | $13.55B | $2.63B | 37 / 14 | |
122 | Placeholder Ventures Portfolio | +2.12% | $2.53T | $90.14B | 12 / 4 | |
123 | Coinfund Portfolio | +2.07% | $12.39B | $750.91M | 12 / 3 | |
124 | Binance Labs Portfolio | +2.04% | $2.55T | $94.52B | 50 / 22 | |
125 | Video | +2.04% | $3.90B | $329.75M | 8 / 4 | |
126 | FTX Bankruptcy Estate | +2.03% | $2.80T | $99.53B | 19 / 4 | |
127 | Solana Token-2022 | +2.00% | $2.74M | $156,043.88 | 4 / 1 | |
128 | Jump Crypto | +1.99% | $1.89B | $218.16M | 8 / 1 | |
129 | TRON Ecosystem | +1.98% | $29.67B | $863.74M | 23 / 13 | |
130 | Filesharing | +1.98% | $4.08B | $314.64M | 26 / 12 | |
131 | Avalanche Ecosystem | +1.94% | $63.57B | $10.06B | 189 / 82 | |
132 | Privacy | +1.89% | $47.79B | $5.34B | 108 / 48 | |
133 | Distributed Computing | +1.88% | $15.73B | $1.39B | 67 / 37 | |
134 | USD Stablecoin | +1.87% | $251.00B | $135.90B | 19 / 36 | |
135 | ERC404 | +1.86% | $12.29M | $1.92M | 6 / 2 | |
136 | 2017/18 Alt season | +1.84% | $2.41T | $60.62B | 15 / 5 | |
137 | DAO | +1.83% | $28.18B | $4.93B | 122 / 55 | |
138 | Rehypothecated Crypto | +1.83% | $169.06B | $6.35B | 140 / 47 | |
139 | Logistics | +1.83% | $2.60B | $79.65M | 5 / 5 | |
140 | Pantera Capital Portfolio | +1.82% | $2.68T | $96.37B | 42 / 13 | |
141 | Near Protocol Ecosystem | +1.80% | $52.22B | $7.02B | 38 / 14 | |
142 | TokenFi Launchpad | +1.79% | $971.83M | $155.44M | 3 / 1 | |
143 | Interoperability | +1.74% | $8.74B | $5.58B | 49 / 23 | |
144 | Derivatives | +1.73% | $16.61B | $904.31M | 29 / 19 | |
145 | Communications & Social Media | +1.70% | $8.83B | $1.03B | 108 / 71 | |
146 | HECO Ecosystem | +1.70% | $27.58B | $3.08B | 22 / 12 | |
147 | LedgerPrime Portfolio | +1.69% | $1.63B | $74.65M | 4 / 4 | |
148 | Music | +1.68% | $149.53M | $14.21M | 15 / 8 | |
149 | Layer 1 | +1.67% | $2.88T | $104.86B | 87 / 34 | |
150 | Celebrity Memes | +1.65% | $2.45B | $359.76M | 8 / 6 | |
151 | Wallet | +1.64% | $2.43B | $565.48M | 28 / 19 | |
152 | Velas Ecosystem | +1.57% | $14.14B | $351.85M | 9 / 3 | |
153 | Masternodes | +1.57% | $2.34B | $149.80M | 34 / 18 | |
154 | Insurance | +1.55% | $90.35M | $1.12M | 10 / 5 | |
155 | Blast Ecosystem | +1.53% | $18.05B | $1.79B | 27 / 12 | |
156 | Metaverse | +1.52% | $11.51B | $1.38B | 142 / 62 | |
157 | Multicoin Capital Portfolio | +1.48% | $2.71T | $97.32B | 25 / 7 | |
158 | ParaFi Capital | +1.48% | $11.81B | $2.26B | 10 / 4 | |
159 | Chromia Ecosystem | +1.47% | $173.33M | $30.93M | 5 / 3 | |
160 | Polygon Ecosystem | +1.47% | $79.22B | $10.60B | 379 / 204 | |
161 | Move VM (MVM) | +1.45% | $44.15B | $3.99B | 75 / 42 | |
162 | Modular Blockchain | +1.43% | $9.41B | $1.52B | 22 / 8 | |
163 | VR/AR | +1.42% | $3.53B | $159.45M | 18 / 8 | |
164 | Tourism | +1.39% | $47.18M | $13.42M | 3 / 2 | |
165 | Olympus Pro Ecosystem | +1.38% | $1.31B | $102.65M | 19 / 7 | |
166 | Cardano Ecosystem | +1.38% | $36.65B | $1.46B | 34 / 24 | |
167 | Spartan Group | +1.33% | $12.88B | $1.11B | 36 / 15 | |
168 | Governance | +1.30% | $21.57B | $3.99B | 89 / 52 | |
169 | zkSync Era Ecosystem | +1.27% | $33.17B | $3.76B | 32 / 12 | |
170 | Moonriver Ecosystem | +1.24% | $23.68B | $2.12B | 13 / 3 | |
171 | Zero Knowledge Proofs | +1.24% | $6.60B | $1.43B | 37 / 16 | |
172 | Tezos Ecosystem | +1.23% | $650.05M | $25.08M | 5 / 2 | |
173 | NFTs & Collectibles | +1.23% | $20.24B | $2.67B | 287 / 150 | |
174 | Gaming | +1.23% | $19.46B | $2.64B | 409 / 236 | |
175 | Harmony Ecosystem | +1.21% | $24.99B | $2.39B | 19 / 8 | |
176 | Hashkey Capital Portfolio | +1.21% | $364.34B | $39.31B | 22 / 10 | |
177 | Animoca Brands Portfolio | +1.18% | $5.21B | $4.91B | 55 / 26 | |
178 | Fan Token | +1.18% | $217.58M | $71.92M | 39 / 6 | |
179 | Education | +1.16% | $214.55M | $25.08M | 8 / 7 | |
180 | USV Portfolio | +1.14% | $2.52T | $89.53B | 5 / 0 | |
181 | DWF Labs Portfolio | +1.13% | $58.03B | $3.46B | 99 / 62 | |
182 | Oxbull | +1.05% | $33.93M | $14.88M | 8 / 3 | |
183 | Marketing | +1.05% | $783.17M | $93.14M | 7 / 9 | |
184 | X1 Ecosystem | +1.04% | $3.20B | $7.94M | 1 / 0 | |
185 | Identity | +1.03% | $2.80B | $323.94M | 14 / 10 | |
186 | US Strategic Crypto Reserve | +1.02% | $2.76T | $98.20B | 3 / 2 | |
187 | EUR Stablecoin | +1.01% | $554.30M | $83.58M | 7 / 5 | |
188 | Fantom Ecosystem | +0.97% | $43.88B | $4.75B | 96 / 49 | |
189 | Smart Contracts | +0.97% | $510.39B | $40.87B | 91 / 54 | |
190 | Polkastarter | +0.96% | $587.22M | $38.39M | 22 / 13 | |
191 | DePIN | +0.96% | $32.60B | $3.59B | 62 / 32 | |
192 | AI Agent Launchpad | +0.94% | $1.92B | $349.75M | 15 / 12 | |
193 | MultiversX Ecosystem | +0.93% | $499.11M | $36.07M | 27 / 11 | |
194 | Discord Bots | +0.86% | $253.94M | $43.04M | 4 / 3 | |
195 | Sports | +0.85% | $612.02M | $188.25M | 40 / 12 | |
196 | Marketplace | +0.83% | $129.55B | $3.06B | 74 / 35 | |
197 | Bounce Launchpad | +0.82% | $68.95M | $9.61M | 6 / 3 | |
198 | Kenetic Capital Portfolio | +0.79% | $447.02B | $41.16B | 33 / 15 | |
199 | Paal Ecosystem | +0.77% | $1.10B | $163.96M | 8 / 3 | |
200 | IOU | +0.68% | $0.00 | $10.08M | 1 / 0 | |
201 | Huobi Capital Portfolio | +0.63% | $2.52T | $87.47B | 12 / 8 | |
202 | Sharing Economy | +0.62% | $1.96B | $60.05M | 9 / 2 | |
203 | Tokenized Gold | +0.62% | $1.65B | $63.44M | 4 / 1 | |
204 | Kommunitas Launchpad | +0.59% | $8.97M | $1.86M | 6 / 4 | |
205 | IoT | +0.59% | $7.03B | $341.93M | 24 / 12 | |
206 | DeFi 2.0 | +0.56% | $642.01M | $21.69M | 6 / 7 | |
207 | Scaling | +0.53% | $7.92B | $805.71M | 30 / 15 | |
208 | Transport | +0.50% | $39.95M | $1.90M | 2 / 1 | |
209 | DCG Portfolio | +0.42% | $2.54T | $88.35B | 18 / 5 | |
210 | CMS Holdings Portfolio | +0.41% | $2.62T | $93.47B | 19 / 8 | |
211 | MetisDAO Ecosystem | +0.38% | $125.17M | $13.44M | 2 / 3 | |
212 | Intent | +0.35% | $368.38M | $102.62M | 5 / 3 | |
213 | Polkadot Ecosystem | +0.31% | $7.76B | $379.36M | 26 / 17 | |
214 | Atomicals Ecosystem | +0.25% | $0.00 | $134,418.27 | 1 / 1 | |
215 | OKX Ventures Portfolio | +0.25% | $90.89B | $9.69B | 43 / 22 | |
216 | Injective Ecosystem | +0.24% | $22.80B | $1.96B | 58 / 40 | |
217 | SUI Ecosystem | +0.21% | $29.29B | $1.83B | 40 / 31 | |
218 | Play To Earn | +0.20% | $5.90B | $747.39M | 131 / 69 | |
219 | Cronos Ecosystem | +0.18% | $27.99B | $3.77B | 34 / 23 | |
220 | Seigniorage | +0.15% | $673.38M | $29.68M | 5 / 5 | |
221 | BlueZilla | +0.11% | $7.01M | $846,032.09 | 7 / 5 | |
222 | Terra Ecosystem | +0.10% | $66.85B | $6.94B | 19 / 7 | |
223 | Tap To Earn (T2E) | +0.04% | $705.84M | $180.38M | 18 / 12 | |
224 | Synthetics | -0.06% | $428.18M | $106.91M | 6 / 5 | |
225 | Cosmos Ecosystem | -0.06% | $7.84B | $778.20M | 42 / 31 | |
226 | Launchpad | -0.08% | $1.41B | $161.02M | 53 / 37 | |
227 | BullPerks Launchpad | -0.10% | $79.25M | $20.16M | 23 / 9 | |
228 | Binance Alpha | -0.12% | $13.26B | $10.42B | 76 / 90 | |
229 | Algorithmic Stablecoin | -0.13% | $552.52M | $26.33M | 3 / 7 | |
230 | VBC Ventures Portfolio | -0.15% | $606.02M | $60.85M | 17 / 11 | |
231 | Oracles | -0.16% | $15.52B | $1.04B | 24 / 15 | |
232 | Storage | -0.18% | $5.24B | $396.66M | 30 / 16 | |
233 | Media | -0.19% | $32.97B | $1.14B | 31 / 13 | |
234 | Toncoin Ecosystem | -0.19% | $23.64B | $899.60M | 69 / 53 | |
235 | PolkaFoundry Red Kite | -0.20% | $25.03M | $4.36M | 12 / 10 | |
236 | Move To Earn | -0.21% | $220.85M | $36.24M | 10 / 10 | |
237 | Berachain Ecosystem | -0.23% | $56.17M | $4.41M | 1 / 1 | |
238 | MVB | -0.29% | $641.42M | $220.90M | 24 / 17 | |
239 | Energy | -0.30% | $159.19M | $11.25M | 4 / 5 | |
240 | Genpad | -0.33% | $0.00 | $197,349.06 | 1 / 1 | |
241 | Lending & Borrowing | -0.40% | $8.99B | $1.62B | 40 / 22 | |
242 | Bitcoin Ecosystem | -0.58% | $2.22T | $56.07B | 69 / 64 | |
243 | Inscriptions | -0.65% | $354.86M | $118.30M | 15 / 20 | |
244 | Doge Chain Ecosystem | -0.69% | $8.46M | $1.83M | 4 / 6 | |
245 | TRON Memes | -0.76% | $65.87M | $40.95M | 15 / 7 | |
246 | Binance HODLer Airdrops | -0.81% | $3.21B | $1.28B | 9 / 10 | |
247 | Gambling | -0.85% | $281.90M | $23.12M | 24 / 12 | |
248 | Mobile Mining | -0.94% | $4.78B | $76.95M | 2 / 2 | |
249 | Reddit Points | -0.94% | $12.32M | $94,979.21 | 2 / 1 | |
250 | Protocol-Owned Liquidity | -0.95% | $449.50M | $10.64M | 3 / 3 | |
251 | Social Money | -0.98% | $23.46M | $31.04M | 4 / 5 | |
252 | BTCfi | -1.11% | $1.09B | $164.63M | 3 / 5 | |
253 | E-commerce | -1.21% | $54.05M | $4.20M | 9 / 4 | |
254 | Cybersecurity | -1.27% | $163.74M | $13.37M | 5 / 12 | |
255 | Hacken Foundation | -1.33% | $16.39M | $418,281.48 | 0 / 3 | |
256 | Entertainment | -1.35% | $2.76B | $598.16M | 4 / 7 | |
257 | Presale Memes | -1.39% | $45.92M | $8.38M | 3 / 1 | |
258 | BRC-20 | -1.42% | $378.00M | $124.25M | 19 / 21 | |
259 | Sun Pump Ecosystem | -1.53% | $65.87M | $40.73M | 9 / 6 | |
260 | Analytics | -1.78% | $1.43B | $248.44M | 10 / 5 | |
261 | CMC Labs | -2.30% | $47.21M | $32.96M | 3 / 3 | |
262 | Options | -2.36% | $26.18M | $1.24M | 4 / 7 | |
263 | Health | -2.58% | $156.39M | $63.22M | 7 / 13 | |
264 | Asset Management | -2.81% | $12.71B | $125.07M | 33 / 21 | |
265 | LaunchZone | -2.98% | $404,867.51 | $956.52 | 2 / 2 | |
266 | DAO Maker | -3.03% | $165.22M | $44.04M | 15 / 13 | |
267 | DuckSTARTER | -3.04% | $13.57M | $516,324.16 | 6 / 4 | |
268 | Rebase | -3.11% | $37.88M | $1.21M | 3 / 4 | |
269 | Everscale Ecosystem | -3.15% | $23.57B | $2.08B | 5 / 4 | |
270 | Runes | -3.62% | $642.40M | $46.84M | 9 / 7 | |
271 | Corn Ecosystem | -4.37% | $4.12B | $76.73M | 1 / 5 | |
272 | Farming as a Service (FaaS) | -8.40% | $0.00 | $56.64 | 2 / 1 | |
273 | Moon Knight Labs | -14.48% | $341,732.74 | $4,301.52 | 2 / 1 |
SSS
Neden Bu Kadar Çok Kripto Para Kategorisi Var?
Blockchain ekosistemi son yıllarda oldukça çeşitli ve dinamik bir yapıya sahip oldu. Farklı projeleri daha iyi anlamak için ise yatırımcılar kripto paraları belirli kategorilere ayırdı. Bu kategoriler, genel olarak dört ana başlık altında toplanır ve her biri kendi alt kategorilerini içerir:
1. Açık Zincir Ekosistemleri: Bitcoin ekosistem, Ethereum ekosistemi, Arbitrum ekosistemi ve ZkSync Era ekosistemi açık blok zincir ekosistemleri bu kategoriye örnek olabilir.
2. Kurumsal Yatırım Portföyleri: a16z, DCG, Galaxy Digital ve Multicoin Capital gibi önde gelen kurumların yönettiği portföyleri kapsar.
3. Endüstri Konseptleri: Metaverse, DeFi, NFT’ler, Web3, DAO’lar, Stablecoin’ler, Layer 2 çözümleri, Rollup’lar, Meme coin’ler, Play-to-Earn oyunları ve madencilik yapılabilir varlıklar gibi tematik alanları içerir.
4. Kullanım Alanları: Oyun, yapay zeka ve büyük veri, spor, eğitim gibi alanlarda kullanılan kripto paralar bu kategoride yer alır.
Kripto Para Kategorilerinin Sayısı Sabit mi?
Hayır, kripto para kategorilerinin sayısı sabit değil. Blockchain sektörü geliştikçe ve yeni trendler ortaya çıktıkça, sektörün büyümesini ve çeşitliliğini yansıtan yeni kategoriler sürekli ekleniyor.
Kripto Para Kategorilerinin Toplam Piyasa Değeri Nasıl Hesaplanır?
Bir kripto para kategorisinin toplam piyasa değeri, o kategoride yer alan tüm kripto paraların piyasa değerlerinin toplamı olarak hesaplanır.
Kripto Para Kategorileri Yatırımlara Nasıl Yardımcı Olur?
Kripto para kategorileri, yatırımcılara iki ana avantaj sunar:
1. Performans Karşılaştırması:Kripto paraları kategorilere ayırarak, aynı kategori içerisindeki projelerin performansını kolayca karşılaştırabilir ve en iyi yatırım fırsatlarını tespit edebilirsiniz.
2. Piyasa Trendlerini Takip Etme:Piyasa coşkusunun veya yeniliklerin yaşandığı dönemlerde, belirli kategoriler önemli büyümeler gösterebilir. Kripto para kategorilerini anlamak, yatırımcılara bu trendleri hızla değerlendirme ve ortaya çıkan fırsatları yakalama imkanı tanır.