Piyasa değerine göre en iyi Interoperability token
Interoperability; toplam piyasa değeri $15.18B olup, ortalama fiyat değişimi +2.27% olan 85 coin içerir. Piyasa değerine göre sıralanmışlardır.
| Kripto Para | Fiyat | 24sa (%) |
|---|---|---|
![]() ChainlinkLINK | $7.27 | -1.60% |
![]() CosmosATOM | $1.57 | -1.79% |
![]() QuantQNT | $65.52 | -1.14% |
![]() FunctionFBTC | $59,320.81 | -1.50% |
![]() LayerZeroZRO | $0.7547 | -4.43% |
| $0.{6}2646 | +0.74% | |
![]() OriginTrailTRAC | $0.2665 | -3.11% |
| $0.08415 | -1.43% | |
![]() SynapseSYN | $0.3720 | +7.40% |
| $0.009774 | -4.24% | |
![]() aelfELF | $0.06127 | -7.19% |
![]() ZetaChainZETA | $0.03572 | +0.18% |
![]() AxelarAXL | $0.04223 | +1.37% |
| $0.0009458 | -1.02% | |
![]() AltlayerALT | $0.005802 | +0.57% |
| $0.04162 | -2.83% | |
![]() deBridgeDBR | $0.01556 | +1.33% |
![]() ICONICX | $0.02486 | -1.33% |
![]() SwftCoinSWFTC | $0.002705 | -1.05% |
![]() Particle NetworkPARTI | $0.04868 | +1.54% |
| $0.03142 | -0.27% | |
![]() iExec RLCRLC | $0.2907 | +0.07% |
![]() CyberCYBER | $0.3413 | -2.59% |
![]() ArcBlockABT | $0.2008 | +0.55% |
![]() BiconomyBICO | $0.01960 | -1.84% |
![]() FluxFLUX | $0.04480 | -0.01% |
![]() ShentuCTK | $0.1071 | -0.63% |
![]() BifrostBFC | $0.01175 | +0.85% |
![]() NYMNYM | $0.01788 | +0.31% |
![]() Celer NetworkCELR | $0.001897 | +0.17% |
![]() MoonriverMOVR | $1.15 | -1.05% |
| $0.001315 | +5.55% | |
![]() WanchainWAN | $0.05367 | -0.66% |
![]() SUPRASUPRA | $0.0002545 | -0.61% |
![]() HashflowHFT | $0.008644 | -1.19% |
![]() MAP ProtocolMAPO | $0.001154 | -1.65% |
| $0.007295 | +0.72% | |
![]() NashNEX | $0.1093 | -2.92% |
![]() WhiteCoinXWC | $0.006417 | -3.15% |
Bitcoin
Kripto Para Borsası





![BitTorrent [New]](https://img.cointr.com/data/static/img/coins/64x64/16086.webp#?v=1782705783092)
































