
Crypto categories
Discover a comprehensive range of cryptocurrency categories designed to showcase the unique features of each cryptocurrency. Our platform organizes these categories based on the 24-hour average price change, giving you real-time insights into market trends. Stay informed and make smarter trading decisions with our detailed and dynamic categorization system.
Name | Avg. price 24h % | Marketcap | Volume(24h) | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
1 | Mobile Mining | +26.09% | $5.71B | $196.00M | 3 / 0 | |
2 | Political Memes | +18.25% | $3.48B | $1.78B | 40 / 53 | |
3 | BTCfi | +11.86% | $1.15B | $283.53M | 4 / 4 | |
4 | Tokenized Stock | +10.37% | $25.54M | $16.87M | 1 / 0 | |
5 | Events | +9.40% | $14.99M | $498,628.24 | 2 / 1 | |
6 | Binance Launchpad | +6.87% | $7.80B | $644.09M | 16 / 17 | |
7 | Atomicals Ecosystem | +5.08% | $0.00 | $191,514.54 | 3 / 0 | |
8 | DragonFly Capital Portfolio | +4.66% | $2.45T | $74.23B | 22 / 2 | |
9 | Memes | +4.23% | $70.27B | $9.11B | 953 / 977 | |
10 | Alleged SEC Securities | +4.01% | $250.48B | $7.37B | 12 / 30 | |
11 | Options | +3.85% | $30.83M | $4.01M | 6 / 5 | |
12 | LedgerPrime Portfolio | +3.69% | $1.76B | $82.04M | 4 / 6 | |
13 | Algorithmic Stablecoin | +3.61% | $480.93M | $17.13M | 5 / 5 | |
14 | Bounce Launchpad | +3.53% | $74.34M | $9.85M | 7 / 3 | |
15 | BNB Chain Ecosystem | +3.50% | $167.47B | $14.31B | 1460 / 1294 | |
16 | Video | +3.46% | $4.19B | $146.63M | 8 / 4 | |
17 | Base Ecosystem | +3.43% | $51.81B | $4.81B | 306 / 451 | |
18 | Clanker Ecosystem | +3.39% | $32.13M | $6.94M | 1 / 1 | |
19 | Social Token | +3.24% | $841.87M | $283.83M | 14 / 15 | |
20 | a16z Portfolio | +3.08% | $2.60T | $76.16B | 8 / 19 | |
21 | Tokenized Gold | +2.90% | $1.62B | $96.53M | 5 / 0 | |
22 | Energy | +2.86% | $171.63M | $13.37M | 6 / 2 | |
23 | TRON Ecosystem | +2.85% | $27.71B | $1.13B | 22 / 13 | |
24 | Animal Memes | +2.83% | $51.71B | $3.98B | 149 / 201 | |
25 | Cat-Themed | +2.80% | $1.88B | $236.31M | 59 / 81 | |
26 | Celo Ecosystem | +2.75% | $10.25B | $1.25B | 10 / 20 | |
27 | DN404 | +2.68% | $1.99M | $186.9 | 2 / 0 | |
28 | XDC Ecosystem | +2.48% | $1.21B | $46.77M | 8 / 10 | |
29 | ParaFi Capital | +2.43% | $9.86B | $1.06B | 7 / 6 | |
30 | Fabric Ventures Portfolio | +2.33% | $2.45T | $71.83B | 9 / 9 | |
31 | Media | +2.27% | $31.26B | $1.18B | 32 / 12 | |
32 | Education | +2.22% | $224.97M | $31.90M | 10 / 6 | |
33 | Coinbase Ventures Portfolio | +2.10% | $2.52T | $86.12B | 20 / 33 | |
34 | TRON Memes | +2.02% | $88.37M | $31.89M | 21 / 5 | |
35 | Layer 1 | +1.72% | $2.79T | $85.50B | 95 / 21 | |
36 | Sun Pump Ecosystem | +1.69% | $88.37M | $31.67M | 14 / 3 | |
37 | TokenFi Launchpad | +1.67% | $1.05B | $135.54M | 2 / 2 | |
38 | Polychain Capital Portfolio | +1.60% | $2.47T | $78.03B | 18 / 17 | |
39 | Identity | +1.45% | $2.75B | $318.48M | 15 / 9 | |
40 | Ethereum Ecosystem | +1.41% | $543.08B | $41.26B | 1529 / 1741 | |
41 | Trustswap Launchpad | +1.38% | $25.21M | $1.23M | 6 / 8 | |
42 | Reddit Points | +1.29% | $12.14M | $78,880.85 | 2 / 1 | |
43 | Smart Contracts | +1.27% | $480.88B | $26.61B | 68 / 70 | |
44 | E-commerce | +1.21% | $59.60M | $3.44M | 7 / 7 | |
45 | Polkadot Ecosystem | +1.21% | $8.42B | $250.97M | 24 / 23 | |
46 | Bitcoin Ecosystem | +1.19% | $2.16T | $53.04B | 73 / 64 | |
47 | Doge Chain Ecosystem | +1.18% | $10.05M | $1.50M | 6 / 4 | |
48 | Retail | +1.16% | $62.62M | $25.73M | 3 / 3 | |
49 | Gaming Guild | +1.04% | $886.19M | $75.67M | 5 / 10 | |
50 | Filesharing | +1.03% | $4.28B | $223.82M | 17 / 19 | |
51 | Logistics | +1.00% | $2.85B | $60.75M | 4 / 6 | |
52 | Three Arrows Capital Portfolio | +0.98% | $2.46T | $74.53B | 19 / 13 | |
53 | HECO Ecosystem | +0.98% | $27.79B | $1.80B | 21 / 16 | |
54 | Binance Labs Portfolio | +0.98% | $2.46T | $77.80B | 26 / 40 | |
55 | Tezos Ecosystem | +0.92% | $654.94M | $18.49M | 4 / 2 | |
56 | PetRock Capital Portfolio | +0.92% | $1.02B | $46.44M | 7 / 4 | |
57 | Corn Ecosystem | +0.91% | $4.62B | $71.25M | 6 / 0 | |
58 | Terminal of Truths | +0.90% | $1.47B | $292.11M | 2 / 1 | |
59 | Zero Knowledge Proofs | +0.90% | $6.68B | $818.02M | 18 / 38 | |
60 | Runes | +0.87% | $556.32M | $27.45M | 4 / 10 | |
61 | IoT | +0.85% | $7.60B | $788.44M | 20 / 17 | |
62 | Derivatives | +0.81% | $11.69B | $390.49M | 23 / 23 | |
63 | DuckSTARTER | +0.81% | $14.11M | $442,916.25 | 7 / 5 | |
64 | Rollups-as-a-Service (RaaS) | +0.80% | $324.63M | $33.28M | 1 / 3 | |
65 | Kenetic Capital Portfolio | +0.78% | $420.34B | $25.11B | 15 / 31 | |
66 | MetisDAO Ecosystem | +0.77% | $127.20M | $11.34M | 2 / 3 | |
67 | Loyalty | +0.72% | $1.75B | $65.79M | 5 / 9 | |
68 | OKX Ventures Portfolio | +0.72% | $92.48B | $9.19B | 28 / 40 | |
69 | Camelot Launchpad | +0.71% | $47,451.4 | $128,896.37 | 4 / 3 | |
70 | SEI Ecosystem | +0.71% | $10.32B | $1.25B | 8 / 7 | |
71 | Binance Launchpool | +0.70% | $17.19B | $2.70B | 25 / 35 | |
72 | Social Money | +0.69% | $20.06M | $24.55M | 5 / 3 | |
73 | DCG Portfolio | +0.69% | $2.45T | $72.03B | 13 / 10 | |
74 | Multicoin Capital Portfolio | +0.68% | $2.62T | $76.78B | 10 / 22 | |
75 | Metaverse | +0.66% | $12.28B | $1.22B | 92 / 109 | |
76 | SUI Ecosystem | +0.63% | $30.51B | $2.11B | 31 / 48 | |
77 | MVB | +0.63% | $667.39M | $127.74M | 20 / 20 | |
78 | Privacy | +0.62% | $45.81B | $4.60B | 60 / 87 | |
79 | Pantera Capital Portfolio | +0.61% | $2.60T | $76.03B | 22 / 33 | |
80 | Moonriver Ecosystem | +0.61% | $22.45B | $1.47B | 13 / 4 | |
81 | ETH 2.0 Staking | +0.60% | $24.43B | $32.36M | 2 / 2 | |
82 | ERC404 | +0.59% | $11.99M | $1.60M | 6 / 2 | |
83 | Fiat Stablecoin | +0.58% | $215.85B | $95.23B | 19 / 7 | |
84 | Yield Farming | +0.54% | $22.58B | $1.54B | 61 / 50 | |
85 | Blast Ecosystem | +0.51% | $15.84B | $1.28B | 18 / 18 | |
86 | AI & Big Data | +0.46% | $36.75B | $4.23B | 264 / 336 | |
87 | Hybrid token standard | +0.45% | $139.11M | $4.45M | 7 / 5 | |
88 | IP Memes | +0.41% | $2.17B | $415.30M | 9 / 12 | |
89 | Analytics | +0.38% | $1.58B | $189.70M | 9 / 7 | |
90 | Canto Ecosystem | +0.38% | $10.46B | $1.27B | 5 / 2 | |
91 | Spartan Group | +0.37% | $13.11B | $2.36B | 17 / 34 | |
92 | Modular Blockchain | +0.36% | $122.40M | $7.29M | 1 / 1 | |
93 | Animoca Brands Portfolio | +0.32% | $5.30B | $5.91B | 38 / 42 | |
94 | DWF Labs Portfolio | +0.31% | $57.07B | $3.30B | 73 / 91 | |
95 | Olympus Pro Ecosystem | +0.29% | $1.35B | $117.29M | 10 / 15 | |
96 | Alameda Research Portfolio | +0.28% | $2.64T | $77.57B | 23 / 28 | |
97 | Communications & Social Media | +0.28% | $9.48B | $1.17B | 62 / 103 | |
98 | Arbitrum Ecosystem | +0.26% | $76.76B | $4.45B | 200 / 246 | |
99 | DeFi | +0.24% | $249.50B | $33.83B | 548 / 672 | |
100 | Wallet | +0.23% | $2.51B | $501.32M | 21 / 26 | |
101 | Internet Computer Ecosystem | +0.22% | $2.90B | $64.70M | 10 / 12 | |
102 | Move VM (MVM) | +0.20% | $44.61B | $3.57B | 49 / 72 | |
103 | Restaking | +0.20% | $47.56B | $427.04M | 12 / 23 | |
104 | Optimism Ecosystem | +0.19% | $65.13B | $4.02B | 62 / 90 | |
105 | EUR Stablecoin | +0.17% | $596.73M | $59.45M | 8 / 4 | |
106 | Binance HODLer Airdrops | +0.16% | $3.52B | $1.39B | 7 / 11 | |
107 | AMM | +0.15% | $10.51B | $975.88M | 35 / 25 | |
108 | Research | +0.14% | $29.72B | $901.77M | 9 / 10 | |
109 | AI Agents | +0.14% | $5.95B | $1.02B | 75 / 124 | |
110 | Hacken Foundation | +0.14% | $18.33M | $394,568.75 | 2 / 1 | |
111 | Inscriptions | +0.14% | $369.50M | $157.91M | 15 / 20 | |
112 | IOU | +0.13% | $0.00 | $8.53M | 1 / 0 | |
113 | Hashkey Capital Portfolio | +0.11% | $335.38B | $26.83B | 16 / 17 | |
114 | CMC Crypto Awards 2024 | +0.10% | $94.88B | $4.04B | 2 / 2 | |
115 | BRC-20 | +0.09% | $396.35M | $162.23M | 19 / 24 | |
116 | USV Portfolio | +0.09% | $2.44T | $71.30B | 4 / 2 | |
117 | Fan Token | +0.07% | $256.88M | $94.28M | 30 / 16 | |
118 | Winklevoss Capital Portfolio | +0.05% | $2.43T | $71.40B | 3 / 3 | |
119 | Move To Earn | +0.03% | $245.43M | $31.43M | 11 / 8 | |
120 | Electric Global Portfolio | +0.01% | $2.46T | $72.93B | 6 / 10 | |
121 | Asset Management | +0.01% | $12.14B | $66.07M | 27 / 22 | |
122 | Marketplace | -0.00% | $127.16B | $2.20B | 55 / 53 | |
123 | Linea Ecosystem | -0.02% | $19.64B | $3.39B | 11 / 21 | |
124 | AI Memes | -0.02% | $2.59B | $691.62M | 49 / 74 | |
125 | Osmosis Ecosystem | -0.02% | $30.64B | $4.32B | 36 / 53 | |
126 | Rehypothecated Crypto | -0.03% | $157.62B | $6.21B | 85 / 98 | |
127 | Fenbushi Capital Portfolio | -0.04% | $15.39B | $516.48M | 6 / 6 | |
128 | Stablecoin | -0.05% | $248.13B | $111.42B | 76 / 60 | |
129 | Oxbull | -0.05% | $42.59M | $10.17M | 6 / 5 | |
130 | Centralized Exchange (CEX) Token | -0.06% | $117.32B | $1.77B | 27 / 21 | |
131 | Jump Crypto | -0.07% | $2.15B | $164.68M | 4 / 4 | |
132 | Nomad Capital | -0.08% | $260.65M | $71.05M | 1 / 3 | |
133 | Cronos Ecosystem | -0.08% | $27.02B | $3.66B | 24 / 29 | |
134 | BoostVC Portfolio | -0.13% | $2.45T | $73.70B | 11 / 5 | |
135 | NFTs & Collectibles | -0.14% | $21.67B | $1.82B | 208 / 236 | |
136 | Storage | -0.17% | $5.57B | $292.52M | 20 / 28 | |
137 | Four.Meme Ecosystem | -0.17% | $366.32M | $476.93M | 11 / 8 | |
138 | Kadena Ecosystem | -0.18% | $297.47M | $13.31M | 1 / 1 | |
139 | Chromia Ecosystem | -0.18% | $191.60M | $26.77M | 5 / 4 | |
140 | Solana Ecosystem | -0.18% | $205.56B | $16.58B | 904 / 1007 | |
141 | Hyperliquid Ecosystem | -0.20% | $8.77B | $129.10M | 1 / 5 | |
142 | Circle Ventures Portfolio | -0.21% | $7.14B | $433.39M | 3 / 6 | |
143 | Blockchain Capital Portfolio | -0.22% | $2.45T | $72.88B | 9 / 12 | |
144 | Kommunitas Launchpad | -0.23% | $8.10M | $812,434.01 | 8 / 2 | |
145 | Decentralized Exchange (DEX) Token | -0.25% | $31.92B | $1.85B | 59 / 72 | |
146 | DAO | -0.26% | $25.38B | $2.72B | 84 / 92 | |
147 | EigenLayer Ecosystem | -0.27% | $48.63B | $485.94M | 7 / 19 | |
148 | Distributed Computing | -0.28% | $16.41B | $638.87M | 42 / 61 | |
149 | Scaling | -0.28% | $8.63B | $486.62M | 19 / 27 | |
150 | VR/AR | -0.28% | $3.93B | $124.10M | 10 / 16 | |
151 | Rollups | -0.29% | $4.99B | $371.45M | 5 / 14 | |
152 | Liquid Staking Derivatives | -0.29% | $57.31B | $477.17M | 26 / 56 | |
153 | Toncoin Ecosystem | -0.30% | $22.84B | $669.09M | 60 / 57 | |
154 | BullPerks Launchpad | -0.35% | $79.32M | $13.93M | 16 / 15 | |
155 | USD Stablecoin | -0.35% | $244.67B | $111.46B | 30 / 21 | |
156 | Gambling | -0.36% | $302.69M | $17.87M | 15 / 20 | |
157 | Account Abstraction | -0.37% | $3.98B | $231.85M | 3 / 8 | |
158 | Paal Ecosystem | -0.38% | $1.18B | $136.12M | 4 / 6 | |
159 | Launchpad | -0.38% | $1.53B | $183.26M | 45 / 42 | |
160 | AI Agent Launchpad | -0.40% | $1.92B | $379.69M | 7 / 20 | |
161 | Layer 2 | -0.41% | $14.51B | $2.72B | 12 / 37 | |
162 | Gaming | -0.42% | $20.99B | $2.81B | 279 / 345 | |
163 | Fantom Ecosystem | -0.42% | $42.81B | $3.08B | 54 / 93 | |
164 | eGirl Capital Portfolio | -0.43% | $5.56B | $426.00M | 3 / 7 | |
165 | Placeholder Ventures Portfolio | -0.44% | $2.44T | $71.61B | 6 / 8 | |
166 | Polygon Ecosystem | -0.48% | $73.44B | $8.03B | 309 / 442 | |
167 | Everscale Ecosystem | -0.50% | $22.35B | $1.44B | 5 / 4 | |
168 | zkSync Era Ecosystem | -0.51% | $30.67B | $3.59B | 17 / 29 | |
169 | US Strategic Crypto Reserve | -0.54% | $2.68T | $80.21B | 1 / 4 | |
170 | Harmony Ecosystem | -0.54% | $23.73B | $1.56B | 10 / 16 | |
171 | Binance Megadrop | -0.56% | $217.76M | $73.33M | 2 / 2 | |
172 | 2017/18 Alt season | -0.57% | $2.36T | $57.37B | 5 / 14 | |
173 | Sports | -0.57% | $669.93M | $156.50M | 28 / 21 | |
174 | Near Protocol Ecosystem | -0.58% | $48.85B | $4.58B | 16 / 35 | |
175 | Jobs | -0.59% | $1.15M | $244,858.3 | 1 / 1 | |
176 | Oracles | -0.60% | $15.85B | $827.87M | 18 / 22 | |
177 | DePIN | -0.61% | $32.16B | $2.17B | 68 / 118 | |
178 | Huobi Capital Portfolio | -0.62% | $2.44T | $71.37B | 8 / 11 | |
179 | Avalanche Ecosystem | -0.63% | $62.19B | $7.83B | 114 / 166 | |
180 | Real World Assets | -0.63% | $57.76B | $6.07B | 49 / 84 | |
181 | Synthetics | -0.66% | $422.02M | $30.14M | 3 / 8 | |
182 | Doggone Doggerel | -0.67% | $48.87B | $3.15B | 76 / 88 | |
183 | Real Estate | -0.67% | $600.72M | $78.56M | 8 / 11 | |
184 | Play To Earn | -0.68% | $6.31B | $613.99M | 79 / 106 | |
185 | Health | -0.71% | $130.68M | $3.68M | 12 / 8 | |
186 | Soccer | -0.71% | $143.25M | $62.65M | 9 / 9 | |
187 | DeFAI | -0.72% | $1.14B | $376.69M | 20 / 40 | |
188 | DAO Maker | -0.72% | $174.68M | $22.37M | 13 / 15 | |
189 | World Liberty Financial Portfolio | -0.74% | $618.19B | $117.83B | 6 / 9 | |
190 | Tap To Earn (T2E) | -0.75% | $848.12M | $202.17M | 17 / 12 | |
191 | Treasure (MAGIC) Ecosystem | -0.76% | $0.00 | $0.00 | 0 / 1 | |
192 | BlueZilla | -0.78% | $7.20M | $405,604.42 | 5 / 7 | |
193 | Binance Alpha | -0.78% | $11.14B | $9.52B | 46 / 94 | |
194 | Berachain Ecosystem | -0.78% | $36.72M | $6.63M | 1 / 1 | |
195 | Velas Ecosystem | -0.79% | $13.76B | $267.87M | 4 / 8 | |
196 | Celebrity Memes | -0.82% | $3.08B | $1.47B | 3 / 10 | |
197 | Made in America | -0.88% | $474.67B | $29.54B | 49 / 95 | |
198 | Wrapped Tokens | -0.90% | $34.37B | $3.78B | 9 / 8 | |
199 | Content Creation | -0.91% | $6.59B | $657.05M | 22 / 29 | |
200 | Celsius Bankruptcy Estate | -0.91% | $93.09B | $1.61B | 2 / 3 | |
201 | Cybersecurity | -0.92% | $179.36M | $13.33M | 8 / 9 | |
202 | CMC Labs | -0.94% | $45.93M | $3.81M | 2 / 4 | |
203 | Interoperability | -0.95% | $8.70B | $4.53B | 24 / 42 | |
204 | X1 Ecosystem | -0.97% | $3.13B | $4.77M | 0 / 1 | |
205 | FTX Bankruptcy Estate | -0.97% | $2.72T | $79.88B | 9 / 14 | |
206 | PolkaFoundry Red Kite | -0.98% | $27.18M | $3.01M | 15 / 9 | |
207 | Oasis Ecosystem | -0.99% | $8.94B | $1.20B | 1 / 5 | |
208 | Pump Fun Ecosystem | -0.99% | $3.71B | $1.32B | 37 / 62 | |
209 | Poolz Finance Portfolio | -1.03% | $25.48M | $1.77M | 9 / 7 | |
210 | Yield Aggregator | -1.03% | $755.76M | $108.05M | 11 / 17 | |
211 | Exnetwork Capital Portfolio | -1.05% | $17.47B | $877.41M | 30 / 31 | |
212 | Galaxy Digital Portfolio | -1.05% | $2.27T | $53.93B | 4 / 9 | |
213 | CMC Crypto Yearbook 2024-25 | -1.07% | $43.46B | $3.51B | 7 / 20 | |
214 | Yearn Partnerships | -1.10% | $395.15M | $59.71M | 3 / 4 | |
215 | Coinfund Portfolio | -1.12% | $13.33B | $507.27M | 4 / 11 | |
216 | DeSci | -1.12% | $600.15M | $139.76M | 18 / 23 | |
217 | Paradigm Portfolio | -1.17% | $2.44T | $72.39B | 7 / 13 | |
218 | Parallel EVM | -1.18% | $1.30B | $51.36M | 1 / 4 | |
219 | Cosmos Ecosystem | -1.22% | $8.35B | $716.61M | 32 / 36 | |
220 | MultiversX Ecosystem | -1.23% | $566.07M | $26.83M | 10 / 29 | |
221 | Lending & Borrowing | -1.31% | $7.40B | $902.75M | 25 / 35 | |
222 | Intent | -1.31% | $375.72M | $175.65M | 2 / 6 | |
223 | Seedify | -1.33% | $173.66M | $15.53M | 7 / 15 | |
224 | Moonshot | -1.34% | $5.12B | $1.65B | 5 / 8 | |
225 | Arrington XRP Capital Portfolio | -1.34% | $157.10B | $3.51B | 9 / 26 | |
226 | Governance | -1.35% | $18.77B | $2.46B | 52 / 76 | |
227 | Presale Memes | -1.37% | $49.90M | $10.40M | 0 / 4 | |
228 | Injective Ecosystem | -1.41% | $23.86B | $1.68B | 38 / 61 | |
229 | DeFi Index | -1.43% | $89.55M | $11.40M | 1 / 4 | |
230 | Animal Racing | -1.45% | $4.94M | $191,734.88 | 2 / 3 | |
231 | Framework Ventures Portfolio | -1.48% | $2.45T | $72.78B | 8 / 9 | |
232 | Standard Crypto Portfolio | -1.50% | $6.97B | $904.74M | 3 / 7 | |
233 | Polygon Ventures Portfolio | -1.51% | $70.72M | $13.07M | 1 / 5 | |
234 | Entertainment | -1.54% | $2.83B | $261.76M | 40 / 43 | |
235 | Data Availability | -1.56% | $5.31B | $277.85M | 0 / 8 | |
236 | CMS Holdings Portfolio | -1.56% | $2.54T | $75.31B | 9 / 18 | |
237 | Aptos Ecosystem | -1.57% | $11.15B | $1.52B | 15 / 27 | |
238 | Sharing Economy | -1.58% | $2.15B | $58.82M | 3 / 7 | |
239 | Seigniorage | -1.62% | $734.84M | $63.02M | 5 / 5 | |
240 | Shima Capital | -1.68% | $101.33M | $18.94M | 1 / 3 | |
241 | 1Confirmation Portfolio | -1.72% | $2.44T | $71.57B | 3 / 8 | |
242 | Masternodes | -1.74% | $2.42B | $124.34M | 27 / 20 | |
243 | Virtuals Protocol Ecosystem | -1.75% | $1.51B | $376.25M | 23 / 47 | |
244 | Icetea Labs | -1.78% | $16.45M | $2.11M | 6 / 7 | |
245 | Generative AI | -1.84% | $12.32B | $774.15M | 27 / 42 | |
246 | Solana Token-2022 | -1.88% | $2.72M | $271,545.98 | 2 / 3 | |
247 | Protocol-Owned Liquidity | -1.88% | $475.19M | $8.63M | 3 / 4 | |
248 | Transport | -1.98% | $41.93M | $1.30M | 1 / 2 | |
249 | VBC Ventures Portfolio | -2.11% | $617.46M | $33.32M | 13 / 18 | |
250 | Cardano Ecosystem | -2.19% | $38.42B | $1.22B | 21 / 39 | |
251 | Rebase | -2.29% | $32.70M | $1.11M | 0 / 7 | |
252 | Moon Knight Labs | -2.37% | $368,982.91 | $24,837.78 | 1 / 2 | |
253 | Gemini Frontier Fund | -2.42% | $41.08M | $3.48M | 1 / 1 | |
254 | Farming as a Service (FaaS) | -2.43% | $0.00 | $5.31 | 1 / 2 | |
255 | Telegram Bot | -2.46% | $986.33M | $183.66M | 15 / 45 | |
256 | CMC Community Vote Winners | -2.51% | $170.65M | $26.69M | 21 / 28 | |
257 | Prediction Markets | -2.57% | $378.23M | $9.22M | 4 / 6 | |
258 | Polkastarter | -2.59% | $640.36M | $38.27M | 17 / 22 | |
259 | LaunchZone | -2.64% | $693,265.34 | $1,205.71 | 3 / 1 | |
260 | Zodiac-Themed | -2.70% | $0.00 | $697.17 | 3 / 9 | |
261 | DeFiance Capital Portfolio | -3.14% | $8.84B | $1.06B | 3 / 11 | |
262 | Terra Ecosystem | -3.19% | $62.32B | $5.65B | 4 / 20 | |
263 | Insurance | -3.98% | $82.37M | $2.63M | 7 / 9 | |
264 | Music | -4.06% | $161.40M | $10.03M | 11 / 12 | |
265 | Ferrum Network | -4.25% | $14.95M | $601,229.62 | 5 / 6 | |
266 | Marketing | -4.33% | $793.13M | $67.05M | 7 / 9 | |
267 | Sino Global Capital | -4.63% | $296.12M | $57.55M | 0 / 1 | |
268 | DeFi 2.0 | -5.03% | $692.08M | $15.78M | 5 / 8 | |
269 | Startup Memes | -5.39% | $76.21M | $62.10M | 0 / 2 | |
270 | Tourism | -8.75% | $49.20M | $6.41M | 4 / 2 | |
271 | Discord Bots | -9.90% | $271.42M | $43.54M | 2 / 5 | |
272 | Hospitality | -17.65% | $48.43M | $6.38M | 1 / 2 | |
273 | Genpad | -18.19% | $0.00 | $111,494.07 | 0 / 2 |
FAQ
Why Are There So Many Cryptocurrency Categories?
The blockchain ecosystem has grown into a diverse and dynamic space. To better understand the role and status of various projects, investors have organized cryptocurrencies into distinct categories. These categories are broadly divided into four major types, each encompassing several subcategories:
1. Public Chain Ecosystems: Examples include the Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, and ZkSync Era ecosystem.
2. Institutional Investment Portfolios: Examples are portfolios managed by notable institutions like a16z, DCG, Galaxy Digital, and Multicoin Capital.
3. Industry Concepts: These include thematic areas like Metaverse, DeFi, NFTs, Web3, DAOs, Stablecoins, Layer 2 solutions, Rollups, Meme coins, Play-to-Earn games, and mineable assets.
4. Application Scenarios: Examples include cryptocurrencies used in gaming, AI and big data, sports, education, and more.
Is the Number of Cryptocurrency Categories Fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends and innovations emerge, new categories are continuously created to reflect the industry's growth and diversification.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of a cryptocurrency category is the sum of the market capitalizations of all cryptocurrencies within that category.
How Do Cryptocurrency Categories Help with Investing?
Cryptocurrency categories offer two primary benefits for investors:
1. Performance Comparison: By grouping cryptocurrencies into categories, investors can easily compare the performance of projects within the same category and identify the best investment opportunities.
2. Tracking Market Trends: During periods of market hype or innovation, certain categories may experience significant growth. Understanding cryptocurrency categories helps investors quickly assess the status and potential of projects within these trending categories, enabling them to seize emerging opportunities.