Top Wallet tokens by market capitalization
Wallet contains 46 coins with a total market capitalization of $1.64B and an average price change of +0.42%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
| $0.9801 | -3.50% | |
![]() 1inch1INCH | $0.1713 | -3.19% |
![]() SafePalSFP | $0.3360 | -2.38% |
![]() SafeSAFE | $0.1516 | -4.84% |
![]() XPR NetworkXPR | $0.003356 | -2.05% |
![]() LoopringLRC | $0.06185 | -11.92% |
| $0.2747 | -9.85% | |
![]() SolarSXP | $0.06417 | +3.28% |
![]() Particle NetworkPARTI | $0.1017 | -6.70% |
![]() NYMNYM | $0.04865 | -1.55% |
![]() TokenPocketTPT | $0.01034 | -2.29% |
![]() StrikeXSTRX | $0.03408 | -2.35% |
![]() Ambire WalletWALLET | $0.02301 | -4.18% |
![]() XphereXP | $0.007315 | +0.53% |
![]() Klever CoinKLV | $0.001829 | +1.34% |
![]() AlephiumALPH | $0.1244 | -3.42% |
![]() FIO ProtocolFIO | $0.01190 | -4.37% |
![]() HoldstationHOLD | $0.8615 | -1.92% |
![]() CateCoinCATE | $0.{7}9189 | -4.30% |
![]() MATHMATH | $0.04298 | -4.22% |
![]() iMe LabLIME | $0.005496 | -8.99% |
![]() KadenaKDA | $0.01124 | -5.04% |
![]() ReefREEF | $0.0001628 | -2.25% |
![]() Step AppFITFI | $0.0005231 | +0.51% |
| $0.1007 | +4.46% | |
![]() SyloSYLO | $0.{4}7108 | +1.23% |
![]() VGX TokenVGX | $0.0006625 | -1.46% |
![]() PillarPLR | $0.0005304 | -19.81% |
![]() OneArt1ART | $0.0002325 | -2.18% |
![]() UTYABSWAPUTYAB | $0.{4}1941 | -4.03% |
![]() GiddyGIDDY | $0.{5}4647 | -4.81% |
![]() HYTOPIATOPIA | $0.{4}1089 | -6.80% |
![]() CresoCRE | $0.{6}4955 | -- |
![]() Rice WalletRICE | $0.002118 | -1.53% |
![]() CrossWalletCWT | $0.001118 | -3.92% |
![]() ONFAOFT | $0.8135 | -3.84% |
| $0.2965 | +3.76% | |
![]() VaporFundVPR | $0.0003019 | -2.80% |
Bitcoin
Crypto Currency





































