
Top Wallet tokens by market capitalization
Wallet contains 48 coins with a total market capitalization of $2.55B and an average price change of +0.69%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() 1inch1INCH | $0.2639 | -0.09% |
![]() SafeSAFE | $0.4598 | +3.42% |
![]() SafePalSFP | $0.4744 | +0.61% |
![]() XPR NetworkXPR | $0.006720 | +2.99% |
![]() LoopringLRC | $0.09729 | +0.56% |
![]() KadenaKDA | $0.3884 | +0.75% |
![]() SolarSXP | $0.1785 | +0.61% |
$0.6972 | +0.65% | |
![]() ElectroneumETN | $0.003263 | -1.33% |
![]() TokenPocketTPT | $0.01656 | +5.22% |
![]() Coin98C98 | $0.04958 | -3.56% |
![]() NYMNYM | $0.04974 | -2.11% |
![]() Particle NetworkPARTI | $0.1804 | -1.56% |
![]() StrikeXSTRX | $0.03709 | -0.65% |
![]() AlephiumALPH | $0.2248 | +0.79% |
![]() XphereXP | $0.01286 | -0.92% |
![]() Klever CoinKLV | $0.002664 | -5.23% |
![]() Ambire WalletWALLET | $0.02714 | +1.57% |
![]() FIO ProtocolFIO | $0.01867 | -0.06% |
![]() HoldstationHOLD | $1.65 | +2.25% |
![]() MATHMATH | $0.09603 | -2.40% |
![]() CateCoinCATE | $0.{6}1913 | +2.28% |
![]() iMe LabLIME | $0.01114 | -1.15% |
![]() NashNEX | $0.1592 | -9.04% |
![]() DiviDIVI | $0.001459 | +2.49% |
![]() ReefREEF | $0.0003342 | +14.12% |
![]() Step AppFITFI | $0.001418 | +0.92% |
![]() SyloSYLO | $0.0003648 | +1.36% |
$0.1010 | +1.91% | |
![]() VGX TokenVGX | $0.001714 | -1.55% |
![]() BLOCX.BLOCX | $0.008891 | +7.24% |
![]() PillarPLR | $0.001955 | +0.04% |
![]() UTYABSWAPUTYAB | $0.{4}9113 | -0.72% |
![]() OneArt1ART | $0.0002873 | +1.75% |
![]() BlockWalletBLANK | $0.0009991 | +1.57% |
![]() ONFAOFT | $0.8578 | -3.16% |
![]() GiddyGIDDY | $0.0001114 | +1.14% |
![]() OverProtocolOVER | $0.01304 | -0.61% |
![]() HYTOPIATOPIA | $0.0001037 | -7.54% |
$0.3781 | -0.07% | |
![]() Rice WalletRICE | $0.002180 | +1.86% |
![]() CresoCRE | $0.{6}4955 | -- |
![]() VaporFundVPR | $0.0004071 | -0.14% |
![]() CrossWalletCWT | $0.001237 | -6.36% |
Bitcoin
Crypto Currency