Top Wallet tokens by market capitalization
Wallet contains 51 coins with a total market capitalization of $2.06B and an average price change of +24.38%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
| $1.26 | -0.43% | |
![]() 1inch1INCH | $0.1804 | -0.64% |
![]() SafePalSFP | $0.3900 | -1.05% |
![]() SafeSAFE | $0.2575 | -2.19% |
![]() XPR NetworkXPR | $0.004891 | -3.87% |
![]() LoopringLRC | $0.06912 | -1.77% |
| $0.5426 | +21.48% | |
![]() SolarSXP | $0.1235 | -0.53% |
![]() TokenPocketTPT | $0.01342 | -0.30% |
![]() StrikeXSTRX | $0.04470 | +2.38% |
![]() ElectroneumETN | $0.002219 | -5.57% |
![]() Coin98C98 | $0.03753 | -4.06% |
![]() NYMNYM | $0.04325 | -1.45% |
![]() Particle NetworkPARTI | $0.07709 | -6.62% |
![]() XphereXP | $0.01131 | +0.84% |
![]() Klever CoinKLV | $0.002350 | -3.26% |
![]() KadenaKDA | $0.05945 | -5.97% |
![]() Ambire WalletWALLET | $0.02311 | +1.90% |
![]() AlephiumALPH | $0.1354 | +0.41% |
![]() FIO ProtocolFIO | $0.01301 | -2.62% |
![]() HoldstationHOLD | $1.2 | +3.79% |
![]() NashNEX | $0.2164 | -0.85% |
![]() CateCoinCATE | $0.{6}1563 | +0.09% |
![]() MATHMATH | $0.07081 | -0.32% |
![]() DiviDIVI | $0.001567 | -1.12% |
![]() iMe LabLIME | $0.008673 | +3.47% |
![]() ReefREEF | $0.0002339 | -2.02% |
![]() Step AppFITFI | $0.0008653 | -0.03% |
| $0.08767 | -0.07% | |
![]() SyloSYLO | $0.{4}9622 | +24.19% |
![]() VGX TokenVGX | $0.0009634 | -0.86% |
![]() PillarPLR | $0.001953 | -0.24% |
![]() BLOCX.BLOCX | $0.005123 | -5.79% |
![]() OneArt1ART | $0.0003419 | +2.45% |
![]() UTYABSWAPUTYAB | $0.{4}3644 | +6.61% |
![]() BlockWalletBLANK | $0.0003989 | +4.30% |
![]() GiddyGIDDY | $0.{4}9973 | +0.05% |
![]() HYTOPIATOPIA | $0.{4}4771 | +2.69% |
![]() CresoCRE | $0.{6}4955 | -- |
![]() Rice WalletRICE | $0.003175 | +3.96% |
![]() ONFAOFT | $0.7138 | -5.00% |
![]() CrossWalletCWT | $0.001498 | +1.76% |
| $0.3656 | +0.32% | |
![]() VaporFundVPR | $0.0004184 | +3.41% |
Bitcoin
Crypto Currency











































