
Top Generative AI tokens by market capitalization
Generative AI contains 67 coins with a total market capitalization of $10.94B and an average price change of +2.56%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() BittensorTAO | $351.65 | -2.02% |
![]() RenderRENDER | $3.97 | +0.95% |
$0.6663 | +1.15% | |
![]() Virtuals ProtocolVIRTUAL | $1.28 | +2.23% |
![]() AIOZ NetworkAIOZ | $0.3283 | +4.52% |
![]() LivepeerLPT | $7.13 | -0.16% |
$1.19 | +0.13% | |
![]() QubicQUBIC | $0.{5}2185 | +14.79% |
![]() Baby Doge CoinBabyDoge | $0.{8}1350 | -1.32% |
![]() OriginTrailTRAC | $0.3752 | +1.69% |
![]() NumeraireNMR | $18.13 | -6.95% |
![]() iExec RLCRLC | $1.26 | +0.13% |
$0.1096 | -0.12% | |
![]() FluxFLUX | $0.2195 | +0.88% |
![]() DelysiumAGI | $0.05449 | +1.90% |
![]() PAAL AIPAAL | $0.08245 | +4.58% |
![]() Echelon PrimePRIME | $2.03 | +1.41% |
![]() MarlinPOND | $0.008554 | -0.28% |
$0.007088 | +2.37% | |
$0.1466 | +2.71% | |
![]() NFPromptNFP | $0.07073 | -2.69% |
![]() OraichainORAI | $2.63 | -0.33% |
![]() LimeWireLMWR | $0.07638 | -0.40% |
![]() PaLM AIPALM | $0.3005 | +8.98% |
![]() MetacadeMCADE | $0.01399 | +16.62% |
![]() AdExADX | $0.1293 | -1.24% |
![]() TokenFiTOKEN | $0.01412 | +0.37% |
![]() BottoBOTTO | $0.2657 | +2.73% |
![]() GT ProtocolGTAI | $0.1178 | +17.30% |
![]() LinqAILNQ | $0.02437 | -1.50% |
![]() Alphakek AIAIKEK | $0.02202 | +1.92% |
![]() Bad Idea AIBAD | $0.{8}7348 | +1.92% |
![]() DecentrawoodDEOD | $0.008950 | +1.46% |
![]() PhantasmaSOUL | $0.02698 | +4.98% |
$0.006691 | -5.12% | |
$0.006309 | -5.61% | |
$0.0004027 | +8.96% | |
![]() Orbofi AIOBI | $0.0004957 | +11.60% |
![]() AGIXAGX | $0.002702 | -4.97% |
![]() MurAllPAINT | $0.{5}7106 | -0.70% |
![]() aiRightAIRI | $0.0001830 | -2.66% |
![]() KIZUNAKIZUNA | $0.{8}1893 | +1.72% |
![]() AstroPepeXAPX | $0.{4}1505 | +11.97% |
![]() FluxbotFLUXB | $0.01227 | +4.39% |
![]() ChappyzCHAPZ | $0.0001496 | -1.15% |
![]() VectorChat.aiCHAT | $0.004523 | +2.02% |
Bitcoin
Crypto Currency