Top AMM tokens by market capitalization
AMM contains 48 coins with a total market capitalization of $9.95B and an average price change of -0.27%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() UniswapUNI | $7.68 | +1.69% |
| $0.9301 | -0.54% | |
![]() PancakeSwapCAKE | $2.37 | +5.77% |
![]() RaydiumRAY | $2.44 | +5.33% |
| $0.3652 | +2.57% | |
![]() OrcaORCA | $2.33 | -0.05% |
![]() 1inch1INCH | $0.09892 | +1.96% |
![]() SushiSwapSUSHI | $0.2417 | +3.22% |
![]() XPR NetworkXPR | $0.002273 | +0.18% |
| $0.04014 | -0.64% | |
![]() BancorBNT | $0.3278 | +1.86% |
![]() Frax (prev. FXS)FRAX | $0.3495 | +4.84% |
| $0.1377 | +1.38% | |
![]() WOOWOO | $0.01347 | +4.95% |
![]() JOEJOE | $0.03932 | +4.04% |
![]() LoopringLRC | $0.01021 | +2.51% |
![]() THENATHE | $0.06829 | -0.38% |
![]() BalancerBAL | $0.1294 | +0.26% |
![]() QuickSwap [Old]QUICK | $12.19 | +0.10% |
![]() MinswapMIN | $0.004084 | +0.65% |
![]() NashNEX | $0.08818 | +0.16% |
| $0.02116 | +0.67% | |
![]() EverRiseRISE | $0.{4}1475 | -3.44% |
![]() Cream FinanceCREAM | $0.4485 | -0.31% |
![]() MdexMDX | $0.0005036 | +0.58% |
![]() BiswapBSW | $0.0003946 | +0.05% |
![]() AutoAUTO | $2.38 | +0.22% |
![]() BabySwapBABY | $0.0002123 | +1.26% |
![]() BakeryTokenBAKE | $0.0002963 | +10.47% |
| $0.{4}9669 | +1.15% | |
| $0.001063 | -7.01% | |
![]() BurgerCitiesBURGER | $0.002054 | +0.97% |
![]() Dfyn NetworkDFYN | $0.0001481 | -2.02% |
| $0.0003930 | -0.19% | |
![]() Vertex ProtocolVRTX | $0.{4}2999 | -- |
![]() ApeSwapBANANA | $0.{9}1940 | +7.21% |
![]() ChainflipFLIP | $0.3002 | -0.22% |
| $0.{4}7159 | -0.30% | |
![]() VerusVRSC | $0.1794 | -14.34% |
![]() HoneyHNY | $1.01 | +0.91% |
![]() NominexNMX | $0.002366 | +0.00% |
![]() Merchant MoeMOE | $0.008881 | +3.53% |
![]() Koi FinanceKOI | $0.0001367 | +1.58% |
Bitcoin
Crypto Buy Sell
Learn Crypto


















![QuickSwap [Old]](https://img.cointr.com/data/static/img/coins/64x64/8206.webp)























