Top Modular Blockchain tokens by market capitalization
Modular Blockchain contains 30 coins with a total market capitalization of $5.95B and an average price change of +0.04%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() NEAR ProtocolNEAR | $1.63 | -2.52% |
![]() ArbitrumARB | $0.2058 | -2.67% |
![]() ImmutableIMX | $0.2711 | -4.28% |
![]() StarknetSTRK | $0.1049 | -1.89% |
![]() CelestiaTIA | $0.5757 | -1.99% |
![]() ZKsyncZK | $0.03130 | -5.82% |
| $0.002566 | -1.34% | |
![]() AstarASTR | $0.01207 | -3.00% |
![]() LoopringLRC | $0.06457 | +12.51% |
![]() MetisMETIS | $6.22 | -1.04% |
![]() BlastBLAST | $0.0008173 | -4.33% |
![]() TaikoTAIKO | $0.1837 | -2.30% |
| $0.04095 | -5.77% | |
![]() CartesiCTSI | $0.03785 | -0.34% |
![]() DymensionDYM | $0.07570 | -2.11% |
![]() Boba NetworkBOBA | $0.04418 | -2.19% |
| $0.01873 | -2.87% | |
![]() LumiaLUMIA | $0.1145 | -2.14% |
| $3.61 | -0.94% | |
![]() SyscoinSYS | $0.01948 | -2.34% |
![]() CellframeCELL | $0.1373 | -0.26% |
![]() KYVE NetworkKYVE | $0.003568 | -5.65% |
![]() KardiaChainKAI | $0.0007205 | +2.44% |
![]() LumerinLMR | $0.0007267 | -12.64% |
![]() IdenaIDNA | $0.004215 | +0.95% |
![]() Omni NetworkOMNI | $1.28 | +3.65% |
![]() SatoshiVMSAVM | $0.05564 | +1.47% |
Bitcoin
Crypto Currency


























