Top Modular Blockchain tokens by market capitalization
Modular Blockchain contains 30 coins with a total market capitalization of $4.93B and an average price change of +0.05%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() NEAR ProtocolNEAR | $1.47 | +0.51% |
![]() ArbitrumARB | $0.1703 | +0.13% |
![]() ImmutableIMX | $0.2388 | +1.89% |
![]() CelestiaTIA | $0.4444 | +1.58% |
![]() StarknetSTRK | $0.06950 | +1.97% |
![]() ZKsyncZK | $0.02833 | +1.83% |
| $0.002421 | +0.76% | |
![]() AstarASTR | $0.01088 | -3.03% |
![]() LoopringLRC | $0.04791 | +0.30% |
![]() BlastBLAST | $0.0007409 | -3.06% |
![]() TaikoTAIKO | $0.1874 | -28.35% |
![]() MetisMETIS | $4.76 | +1.82% |
| $0.03899 | -2.69% | |
![]() CartesiCTSI | $0.03253 | +2.03% |
![]() DymensionDYM | $0.05874 | +2.91% |
![]() Boba NetworkBOBA | $0.03672 | -5.19% |
| $3.48 | +0.49% | |
![]() SyscoinSYS | $0.01895 | +1.89% |
| $0.01730 | +3.53% | |
![]() LumiaLUMIA | $0.1007 | +1.17% |
![]() KardiaChainKAI | $0.0009920 | +5.22% |
![]() CellframeCELL | $0.09577 | +2.28% |
![]() KYVE NetworkKYVE | $0.002383 | +10.14% |
![]() LumerinLMR | $0.0008398 | +9.27% |
![]() IdenaIDNA | $0.004725 | +0.39% |
![]() Omni NetworkOMNI | $1.24 | +1.11% |
![]() SatoshiVMSAVM | $0.04036 | +0.03% |
Bitcoin
Crypto Currency


























