Top Modular Blockchain tokens by market capitalization
Modular Blockchain contains 29 coins with a total market capitalization of $3.87B and an average price change of +2.75%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() NEAR ProtocolNEAR | $1.35 | +2.43% |
![]() ImmutableIMX | $0.1675 | +0.76% |
![]() CelestiaTIA | $0.3498 | +5.14% |
![]() StarknetSTRK | $0.04239 | +5.56% |
![]() ZKsyncZK | $0.01942 | +1.58% |
| $0.001596 | +4.31% | |
![]() LoopringLRC | $0.03113 | +1.05% |
![]() BlastBLAST | $0.0004972 | +2.10% |
| $0.03225 | +5.16% | |
![]() MetisMETIS | $3.37 | +3.37% |
![]() TaikoTAIKO | $0.1256 | +4.53% |
![]() CartesiCTSI | $0.02564 | +1.85% |
![]() DymensionDYM | $0.03627 | +2.65% |
| $0.1960 | +1.44% | |
| $3.23 | +1.44% | |
| $0.01146 | -6.54% | |
![]() SyscoinSYS | $0.01211 | -0.83% |
![]() Boba NetworkBOBA | $0.02094 | -0.78% |
![]() LumiaLUMIA | $0.06608 | +0.88% |
![]() KardiaChainKAI | $0.0005777 | -7.54% |
![]() KYVE NetworkKYVE | $0.001941 | +10.93% |
![]() CellframeCELL | $0.06102 | +4.67% |
![]() LumerinLMR | $0.0005870 | -3.49% |
![]() IdenaIDNA | $0.002713 | +0.89% |
![]() SatoshiVMSAVM | $0.01682 | +6.93% |
![]() Omni NetworkOMNI | $0.7908 | +3.63% |
Bitcoin
Crypto Currency

























