
Top Modular Blockchain tokens by market capitalization
Modular Blockchain contains 29 coins with a total market capitalization of $11.11B and an average price change of +2.10%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() NEAR ProtocolNEAR | $2.81 | +2.53% |
![]() ArbitrumARB | $0.5474 | +3.43% |
![]() CelestiaTIA | $1.86 | +3.01% |
![]() ImmutableIMX | $0.6573 | +12.12% |
![]() StarknetSTRK | $0.1373 | +1.54% |
$0.005387 | +3.77% | |
![]() AstarASTR | $0.02492 | +3.23% |
![]() LoopringLRC | $0.09906 | +2.65% |
![]() BlastBLAST | $0.002677 | +3.48% |
![]() Omni NetworkOMNI | $3.54 | +3.21% |
![]() MetisMETIS | $16.33 | +3.71% |
$0.1128 | +1.71% | |
![]() DymensionDYM | $0.2306 | +2.21% |
![]() TaikoTAIKO | $0.4389 | +4.17% |
![]() CartesiCTSI | $0.08256 | +1.08% |
![]() LumiaLUMIA | $0.3485 | +2.86% |
$0.04818 | +2.54% | |
![]() SyscoinSYS | $0.04241 | +3.37% |
$4.07 | +1.77% | |
![]() Boba NetworkBOBA | $0.09680 | -0.02% |
![]() KYVE NetworkKYVE | $0.007366 | +3.31% |
![]() CellframeCELL | $0.2367 | +2.03% |
![]() KardiaChainKAI | $0.0008840 | -4.59% |
![]() LumerinLMR | $0.003004 | +3.50% |
![]() IdenaIDNA | $0.002335 | +0.33% |
![]() KromaKRO | $0.002361 | +0.48% |
![]() CovalentCQT | $0.001890 | -6.05% |
![]() SatoshiVMSAVM | $0.1569 | +1.83% |
Bitcoin
Crypto Currency