Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 79 coins with a total market capitalization of $22.85B and an average price change of +0.31%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() Wrapped BitcoinWBTC | $64,941.82 | +0.54% |
![]() WETHWETH | $1,916.96 | +0.40% |
![]() ChainlinkLINK | $8.22 | -0.03% |
![]() AaveAAVE | $89.76 | +0.87% |
| $0.2115 | -1.89% | |
![]() Frax Staked EtherSFRXETH | $2,235.31 | +0.96% |
![]() The GraphGRT | $0.01440 | -0.21% |
![]() YearnYFI | $2,066.34 | -0.16% |
![]() SynthetixSNX | $0.2100 | -0.98% |
![]() SushiSwapSUSHI | $0.1682 | +2.22% |
![]() Wrapped FantomWFTM | $0.02190 | -0.34% |
![]() AxelarAXL | $0.03614 | -0.77% |
![]() AnkrANKR | $0.003475 | +0.00% |
![]() Frax (prev. FXS)FRAX | $0.3066 | -2.59% |
![]() DEAPcoinDEP | $0.001011 | +0.41% |
![]() BandBAND | $0.1654 | +4.14% |
![]() TerraClassicUSDUSTC | $0.004959 | -0.90% |
![]() SynapseSYN | $0.1065 | -15.40% |
| $0.1431 | +4.53% | |
| $158.27 | +16.22% | |
![]() API3API3 | $0.1897 | +0.30% |
![]() Ankr Staked ETHankrETH | $2,320.79 | +0.04% |
![]() Spell TokenSPELL | $0.{4}7788 | -0.94% |
| $0.2017 | +7.26% | |
![]() DIADIA | $0.1230 | -3.95% |
![]() HegicHEGIC | $0.01427 | +1.56% |
![]() StaderSD | $0.1090 | +5.26% |
![]() renBTCRENBTC | $17,140 | +0.35% |
![]() NEMXEM | $0.0004925 | +3.80% |
![]() RenREN | $0.003427 | +6.28% |
![]() ABBC CoinABBC | $0.003077 | -14.97% |
![]() BeefyBIFI | $36.4 | +2.17% |
![]() CLVCLV | $0.002013 | -1.99% |
![]() TarotTAROT | $0.02777 | -0.17% |
![]() MultichainMULTI | $0.08309 | -1.27% |
![]() Cream FinanceCREAM | $0.4500 | +3.09% |
![]() EverRiseRISE | $0.{4}1144 | +36.56% |
![]() ParaSwapPSP | $0.0009755 | +0.33% |
![]() BananoBAN | $0.0004238 | -0.04% |
![]() SafeBlastBLAST | $0.{8}2697 | -0.73% |
| $0.{4}9490 | -26.50% | |
| $0.{11}7924 | +0.01% | |
![]() Keep3rV1KP3R | $0.7827 | -14.42% |
![]() StreamCoinSTRM | $0.0002190 | -0.98% |
![]() MagicCraftMCRT | $0.{4}6500 | -0.43% |
![]() Any InuAI | $0.{6}7692 | -1.82% |
![]() DSLA ProtocolDSLA | $0.{4}4982 | -0.64% |
![]() GelatoGEL | $0.0008736 | -- |
![]() Pleasure CoinNSFW | $0.{5}5860 | -1.44% |
![]() SignataSATA | $0.001508 | +0.49% |
Bitcoin
Crypto Currency

















































