Top Layer 2 tokens by market capitalization
Layer 2 contains 53 coins with a total market capitalization of $10.04B and an average price change of +0.82%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() MantleMNT | $0.9132 | -4.64% |
| $0.1368 | -2.40% | |
![]() StacksSTX | $0.3250 | -6.53% |
![]() StarknetSTRK | $0.08242 | -2.14% |
![]() ZKsyncZK | $0.03237 | -4.06% |
![]() Merlin ChainMERL | $0.1775 | -20.24% |
| $0.002525 | -2.46% | |
![]() AstarASTR | $0.01072 | -3.58% |
![]() ISLMISLM | $0.03441 | -5.25% |
![]() CeloCELO | $0.1237 | -7.03% |
![]() Mind NetworkFHE | $0.1946 | +26.36% |
![]() LoopringLRC | $0.04985 | -3.02% |
![]() StatusSNT | $0.01425 | -2.71% |
![]() AltlayerALT | $0.01240 | +6.87% |
![]() COTICOTI | $0.02174 | +12.39% |
![]() CyberCYBER | $0.7306 | +6.13% |
![]() BlastBLAST | $0.0007890 | -0.36% |
![]() LiskLSK | $0.1856 | -0.21% |
![]() MetisMETIS | $5.14 | -0.46% |
![]() Manta NetworkMANTA | $0.07957 | +1.02% |
| $0.04081 | +11.15% | |
![]() AevoAEVO | $0.03897 | +1.80% |
![]() TaikoTAIKO | $0.1701 | -2.11% |
![]() Metal DAOMTL | $0.3826 | -0.73% |
![]() CartesiCTSI | $0.03536 | +2.90% |
![]() TreasureMAGIC | $0.09519 | +1.70% |
![]() OrderlyORDER | $0.08281 | -2.07% |
![]() Boba NetworkBOBA | $0.04371 | +1.78% |
![]() PufferPUFFER | $0.05456 | +7.06% |
![]() Epic ChainEPIC | $0.5835 | +6.12% |
![]() Bone ShibaSwapBONE | $0.08373 | -0.87% |
![]() Ancient8A8 | $0.04295 | -1.75% |
![]() ZircuitZRC | $0.003574 | +9.53% |
![]() LumiaLUMIA | $0.1142 | +5.24% |
![]() ScrollSCR | $0.08027 | +7.03% |
![]() Fuel NetworkFUEL | $0.001609 | -2.64% |
![]() CLVCLV | $0.005398 | -3.75% |
![]() MyriaMYRIA | $0.0001128 | -0.71% |
![]() Aleph ZeroAZERO | $0.008426 | +2.75% |
![]() ZKFairZKF | $0.{4}2339 | -3.72% |
![]() LayerKLYK | $0.1312 | -0.33% |
Bitcoin
Crypto Currency








































