
Top Layer 2 tokens by market capitalization
Layer 2 contains 51 coins with a total market capitalization of $18.92B and an average price change of +1.66%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() MantleMNT | $1.77 | -2.40% |
$0.2273 | +0.00% | |
![]() ArbitrumARB | $0.4387 | +0.74% |
![]() ImmutableIMX | $0.7555 | +10.82% |
![]() OptimismOP | $0.7028 | -0.13% |
![]() StarknetSTRK | $0.1233 | +2.04% |
![]() ZKsyncZK | $0.05126 | +1.22% |
![]() MovementMOVE | $0.1180 | +1.24% |
![]() Merlin ChainMERL | $0.3154 | -7.43% |
$0.004414 | -1.48% | |
![]() AstarASTR | $0.02315 | +1.52% |
![]() CeloCELO | $0.2712 | +0.29% |
![]() AltlayerALT | $0.02931 | +0.26% |
![]() LoopringLRC | $0.08581 | +1.66% |
![]() BlastBLAST | $0.002221 | +1.79% |
![]() AevoAEVO | $0.1092 | +2.76% |
![]() MetisMETIS | $13.56 | -0.60% |
![]() Manta NetworkMANTA | $0.1893 | +1.50% |
![]() CyberCYBER | $1.61 | +0.63% |
$0.09865 | +1.48% | |
![]() Sonic SVMSONIC | $0.1885 | +1.72% |
![]() OrderlyORDER | $0.2288 | -25.40% |
![]() TaikoTAIKO | $0.3698 | +0.79% |
![]() CartesiCTSI | $0.07746 | -2.06% |
![]() LiskLSK | $0.3244 | +0.75% |
![]() Metal DAOMTL | $0.6681 | +0.49% |
![]() TreasureMAGIC | $0.1781 | -0.74% |
![]() Epic ChainEPIC | $1.89 | +4.29% |
![]() ScrollSCR | $0.2864 | +2.73% |
![]() ZircuitZRC | $0.02267 | -0.74% |
![]() ISLMISLM | $0.02027 | -2.70% |
![]() LumiaLUMIA | $0.3011 | +2.01% |
![]() Ancient8A8 | $0.09822 | -0.23% |
![]() Bone ShibaSwapBONE | $0.1516 | -2.06% |
![]() Fuel NetworkFUEL | $0.005857 | +3.61% |
![]() PufferPUFFER | $0.1908 | +2.89% |
![]() MyriaMYRIA | $0.0006974 | -2.95% |
![]() CLVCLV | $0.01850 | -0.20% |
![]() Boba NetworkBOBA | $0.08524 | -0.67% |
![]() Mind NetworkFHE | $0.05305 | +4.75% |
![]() Aleph ZeroAZERO | $0.02224 | -5.08% |
![]() FuseFUSE | $0.01053 | +0.66% |
$0.001589 | -3.52% | |
![]() ZKFairZKF | $0.{4}3110 | -16.21% |
Bitcoin
Crypto Currency