Top SUI Ecosystem tokens by market capitalization
SUI Ecosystem contains 75 coins with a total market capitalization of $29.98B and an average price change of -5.75%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() Wrapped BitcoinWBTC | $95,637.77 | -1.25% |
![]() SuiSUI | $1.75 | -1.58% |
![]() Haedal Staked SUIHASUI | $1.87 | -2.82% |
![]() Volo Staked SUIVSUI | $1.85 | -3.11% |
![]() Cetus ProtocolCETUS | $0.03582 | +2.90% |
![]() BluefinBLUE | $0.06080 | +6.48% |
![]() sudengHIPPO | $0.001398 | -18.77% |
| $0.05371 | +6.82% | |
![]() SuilendSEND | $0.2216 | -0.21% |
![]() SWEATSWEAT | $0.001717 | +5.71% |
![]() MemeFiMEMEFI | $0.0008293 | +1.94% |
![]() LOFILOFI | $0.007983 | +2.30% |
![]() ScallopSCA | $0.06201 | +12.02% |
![]() AlkimiADS | $0.02577 | +4.96% |
![]() Balanced DollarbnUSD | $0.9079 | -1.68% |
![]() pSTAKE FinancePSTAKE | $0.01101 | -3.41% |
![]() LumiWaveLWA | $0.006332 | -7.12% |
![]() Turbos FinanceTURBOS | $0.0004605 | -2.14% |
![]() USD Coin (Wormhole)USDC(WormHole) | $0.9944 | -0.34% |
![]() ChirpCHIRP | $0.03015 | -3.81% |
![]() BlueMoveMOVE | $0.002843 | -8.23% |
![]() AxolAXOL | $0.0005473 | +3.02% |
![]() CheckDotCDT | $0.04553 | -5.81% |
![]() E4CE4C | $0.002256 | +0.79% |
![]() ARTFIARTFI | $0.001978 | +0.16% |
![]() SEEDSEED | $0.0004902 | -0.22% |
![]() UNIUNI | $0.{4}8649 | -12.22% |
![]() DRIFE$DRF | $0.{4}1201 | -16.46% |
![]() aaa catAAA | $0.{4}2585 | -13.21% |
![]() Ronda On SuiRONDA | $0.{5}1483 | -- |
![]() Pepe on SuiPEPE | $0.{9}2313 | -6.93% |
![]() Merlin Chain (M-BTC)M-BTC | $95,745.02 | -0.36% |
![]() Suicy the SealSUICY | $0.{4}1872 | -0.15% |
![]() SUI Desci AgentsDESCI | $0.{4}9188 | -8.34% |
![]() FUDFUD | $0.{7}1265 | -12.05% |
![]() SETAI AgentsSETAI | $0.0003379 | -- |
![]() TardiTARDI | $0.0005050 | -3.65% |
![]() Sui DePINSUIDEPIN | $0.{4}5308 | -24.35% |
![]() PUGWIFHATPUGWIF | $0.0001096 | -4.18% |
Bitcoin
Crypto Currency






































