Top Liquid Staking Derivatives tokens by market capitalization
Liquid Staking Derivatives contains 70 coins with a total market capitalization of $63.99B and an average price change of -3.29%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() Lido Staked ETHstETH | $2,889.26 | -1.36% |
![]() Lido wstETHWSTETH | $3,547.1 | -1.29% |
![]() Wrapped Beacon ETHWBETH | $3,142.23 | -1.48% |
![]() Jito Staked SOLJITOSOL | $153.27 | -3.53% |
| $3,077.85 | -1.37% | |
![]() Rocket Pool ETHRETH | $3,356.12 | -0.68% |
| $3,136.15 | -1.21% | |
![]() Liquid Staked ETHLSETH | $3,113.52 | -0.24% |
![]() Renzo Restaked ETHEZETH | $3,095.51 | -1.25% |
![]() StakeWise Staked ETHosETH | $3,040.23 | -2.20% |
![]() Bond USD0bUSD0 | $0.9541 | -0.06% |
![]() Lido DAOLDO | $0.5130 | -1.02% |
| $164.99 | -3.50% | |
| $3,243.47 | -1.30% | |
![]() Stader ETHxETHX | $3,109.49 | -1.82% |
| $2,901.65 | -1.19% | |
![]() Frax Staked EtherSFRXETH | $3,284.18 | -2.40% |
| $14.47 | -2.43% | |
![]() Aster asBNBasBNB | $921.96 | -1.01% |
| $3,138.44 | -1.11% | |
![]() JitoJTO | $0.3283 | -4.49% |
| $155.27 | -3.58% | |
![]() Edgevana Staked SOLEDGESOL | $153.81 | -3.20% |
![]() pufETHPUFETH | $3,098.49 | -0.79% |
![]() Haedal Staked SUIHASUI | $1.53 | -2.45% |
![]() AnkrANKR | $0.006129 | -2.47% |
![]() swETHSWETH | $3,219.88 | -0.99% |
![]() Volo Staked SUIVSUI | $1.52 | -2.35% |
![]() Rocket PoolRPL | $1.96 | -2.22% |
![]() Universal ETHUNIETH | $3,253.66 | -0.64% |
![]() Ankr Staked ETHankrETH | $3,366.8 | -6.10% |
![]() BENQIQI | $0.002922 | -1.31% |
![]() Kelp DAO Wrapped rsETHWRSETH | $3,106.99 | -0.01% |
![]() StaderSD | $0.2239 | -3.58% |
![]() Renzo Restaked SOLEZSOL | $154.15 | -3.10% |
![]() Swell NetworkSWELL | $0.001558 | -3.88% |
![]() Lido Staked SOLstSOL | $148.39 | -3.89% |
![]() TranchessCHESS | $0.02869 | -0.07% |
![]() Stride Staked DYDXstDYDX | $0.1979 | -- |
![]() Persistence OneXPRT | $0.01652 | -3.35% |
![]() StaFiFIS | $0.02094 | +5.59% |
![]() PandoraPANDORA | $133.68 | -9.14% |
Bitcoin
Crypto Currency









































