
Top NFTs & Collectibles tokens by market capitalization
NFTs & Collectibles contains 419 coins with a total market capitalization of $23.86B and an average price change of +1.40%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() Pudgy PenguinsPENGU | $0.03627 | +7.97% |
![]() RenderRENDER | $4.03 | +2.18% |
$0.6790 | +2.60% | |
![]() StacksSTX | $0.6838 | +2.43% |
![]() ImmutableIMX | $0.6040 | +3.99% |
![]() PancakeSwapCAKE | $2.61 | +4.11% |
![]() GalaGALA | $0.01803 | +4.84% |
![]() TezosXTZ | $0.7712 | +3.40% |
![]() The SandboxSAND | $0.3126 | +3.88% |
![]() FlowFLOW | $0.4216 | +3.15% |
![]() DecentralandMANA | $0.3328 | +3.74% |
![]() Loaded LionsLION | $0.01957 | -1.38% |
![]() ApeCoinAPE | $0.6192 | +2.39% |
$0.09522 | +3.11% | |
![]() APENFTNFT | $0.{6}4417 | -0.35% |
$2.63 | +4.32% | |
![]() ChilizCHZ | $0.04340 | +3.40% |
![]() SuperVerseSUPER | $0.6058 | +3.93% |
![]() WEMIXWEMIX | $0.7484 | +1.28% |
![]() Moca NetworkMOCA | $0.07281 | +3.29% |
$0.005323 | +5.90% | |
![]() SushiSwapSUSHI | $0.8446 | +5.57% |
![]() Baby Doge CoinBabyDoge | $0.{8}1388 | +3.72% |
![]() BlurBLUR | $0.08594 | +1.11% |
![]() GoМiningGOMINING | $0.5082 | +1.14% |
![]() XPR NetworkXPR | $0.006575 | +1.79% |
![]() DigiByteDGB | $0.008671 | +1.18% |
![]() GMTGMT | $0.04480 | +2.67% |
![]() Enjin CoinENJ | $0.07201 | +3.13% |
![]() Wilder WorldWILD | $0.3082 | +7.42% |
![]() KadenaKDA | $0.3965 | +2.90% |
$0.7093 | +3.91% | |
![]() iExec RLCRLC | $1.28 | +2.32% |
![]() Big TimeBIGTIME | $0.05570 | +2.38% |
$0.2042 | +21.49% | |
![]() PixelsPIXEL | $0.03499 | +1.08% |
![]() IlluviumILV | $15.45 | +2.76% |
![]() CyberCYBER | $1.86 | +3.23% |
![]() SwftCoinSWFTC | $0.009260 | +2.53% |
![]() WAXWAXP | $0.02044 | +1.84% |
![]() AnimecoinANIME | $0.01636 | +3.64% |
![]() ChainGPTCGPT | $0.1004 | -2.35% |
![]() ECOMIOMI | $0.0002929 | +2.21% |
![]() SeraphSERAPH | $0.2523 | -12.74% |
![]() MythosMYTH | $0.09184 | +4.49% |
![]() Echelon PrimePRIME | $2.06 | +2.83% |
![]() TreasureMAGIC | $0.2172 | +3.99% |
$0.001896 | +4.28% |
Bitcoin
Crypto Currency