Top Interoperability tokens by market capitalization
Interoperability contains 80 coins with a total market capitalization of $20.50B and an average price change of -3.87%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() ChainlinkLINK | $18.34 | -0.19% |
![]() CosmosATOM | $3.2 | -0.93% |
![]() FunctionFBTC | $113,598.98 | -1.42% |
![]() QuantQNT | $83.7 | -0.45% |
| $0.{6}5049 | -2.66% | |
![]() OriginTrailTRAC | $0.7685 | -3.08% |
| $0.07309 | -3.44% | |
![]() LayerZeroZRO | $1.71 | -3.18% |
| $0.1784 | +3.02% | |
![]() AxelarAXL | $0.1917 | -1.04% |
![]() ZetaChainZETA | $0.1225 | -1.73% |
![]() aelfELF | $0.1422 | +0.19% |
![]() ICONICX | $0.09131 | -1.27% |
![]() AltlayerALT | $0.01963 | -2.23% |
![]() iExec RLCRLC | $0.8768 | -0.46% |
![]() SwftCoinSWFTC | $0.006578 | +1.55% |
![]() ArcBlockABT | $0.6034 | +2.81% |
![]() BiconomyBICO | $0.06630 | +1.82% |
![]() deBridgeDBR | $0.02680 | -3.52% |
![]() CyberCYBER | $1.06 | -3.45% |
![]() ShentuCTK | $0.3235 | -0.67% |
| $0.06336 | -0.50% | |
![]() FluxFLUX | $0.1247 | -1.53% |
![]() Celer NetworkCELR | $0.005814 | -1.96% |
| $0.07050 | -5.62% | |
![]() BifrostBFC | $0.03148 | +1.22% |
| $0.004165 | -3.48% | |
![]() MoonriverMOVR | $3.65 | -2.90% |
![]() NYMNYM | $0.04325 | -1.45% |
![]() HashflowHFT | $0.05140 | +0.35% |
![]() Particle NetworkPARTI | $0.07709 | -6.62% |
![]() SUPRASUPRA | $0.001630 | -3.83% |
| $0.07196 | -2.91% | |
![]() MAP ProtocolMAPO | $0.004144 | +1.24% |
![]() Neon EVMNEON | $0.09141 | -0.19% |
![]() Zeus NetworkZEUS | $0.06286 | -3.46% |
![]() WanchainWAN | $0.07579 | -0.53% |
![]() SynapseSYN | $0.08015 | -3.43% |
![]() NashNEX | $0.2164 | -0.85% |
![]() WhiteCoinXWC | $0.009680 | -0.10% |
Bitcoin
Crypto Currency




![BitTorrent [New]](https://img.cointr.com/data/static/img/coins/64x64/16086.webp#?v=1761626714487)


































