
Top Governance tokens by market capitalization
Governance contains 149 coins with a total market capitalization of $24.94B and an average price change of +0.84%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() UniswapUNI | $10.02 | +1.55% |
![]() AaveAAVE | $310 | +1.63% |
![]() WorldcoinWLD | $1.65 | -5.96% |
![]() SkySKY | $0.07372 | +1.03% |
$0.8265 | +4.20% | |
$24.24 | +0.60% | |
![]() PancakeSwapCAKE | $2.54 | +0.79% |
$0.09446 | +2.48% | |
![]() ApeCoinAPE | $0.6087 | +0.10% |
![]() DashDASH | $24.51 | -0.52% |
![]() KAITOKAITO | $1.24 | -0.47% |
$0.1599 | +0.09% | |
![]() SynthetixSNX | $0.6991 | -0.86% |
![]() 0x ProtocolZRX | $0.2755 | -1.52% |
![]() SushiSwapSUSHI | $0.8200 | +2.22% |
![]() DriftDRIFT | $0.6437 | +10.27% |
$5,545.5 | +1.45% | |
![]() XPR NetworkXPR | $0.006720 | +2.99% |
![]() AltlayerALT | $0.03446 | -1.53% |
![]() ArkhamARKM | $0.6548 | +5.70% |
![]() UMAUMA | $1.43 | +1.22% |
$0.4222 | -8.09% | |
![]() PixelsPIXEL | $0.03469 | -5.02% |
![]() CyberCYBER | $1.83 | -0.72% |
![]() FluxFLUX | $0.2195 | +0.88% |
![]() ChainGPTCGPT | $0.09882 | +2.80% |
![]() Cookie DAOCOOKIE | $0.1392 | +3.40% |
![]() BalancerBAL | $1.27 | +1.70% |
![]() UsualUSUAL | $0.06838 | +1.42% |
$0.3820 | +0.86% | |
$0.007088 | +2.37% | |
![]() MinswapMIN | $0.02542 | +2.05% |
![]() deBridgeDBR | $0.02359 | +1.85% |
![]() LumiaLUMIA | $0.3337 | -0.32% |
![]() NYMNYM | $0.04974 | -2.11% |
$2.73 | -0.11% | |
![]() ParclPRCL | $0.08994 | -2.54% |
![]() NFPromptNFP | $0.07073 | -2.69% |
$0.03360 | +22.22% | |
![]() Dego FinanceDEGO | $1.25 | -0.32% |
![]() AavegotchiGHST | $0.4643 | -0.22% |
![]() DAO MakerDAO | $0.1205 | +1.22% |
![]() AlchemixALCX | $9.64 | +0.64% |
![]() KARRATKARRAT | $0.05359 | +1.93% |
Bitcoin
Crypto Currency