Top Decentralized Exchange (DEX) Token tokens by market capitalization
Decentralized Exchange (DEX) Token contains 134 coins with a total market capitalization of $24.93B and an average price change of -2.64%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() HyperliquidHYPE | $23.74 | -3.92% |
![]() StellarXLM | $0.2164 | -1.70% |
![]() PancakeSwapCAKE | $2.01 | -3.10% |
| $0.3862 | -5.38% | |
![]() GnosisGNO | $143.77 | -2.98% |
![]() RaydiumRAY | $1.04 | -2.88% |
![]() THORChainRUNE | $0.6346 | -1.71% |
![]() 1inch1INCH | $0.1488 | -2.46% |
| $0.04189 | -7.36% | |
![]() SynthetixSNX | $0.4390 | -4.03% |
![]() dYdXDYDX | $0.1784 | -3.95% |
![]() CoW ProtocolCOW | $0.2343 | -3.83% |
![]() 0x ProtocolZRX | $0.1344 | -3.80% |
![]() Baby Doge CoinBabyDoge | $0.{9}6199 | -5.39% |
![]() XPR NetworkXPR | $0.003496 | -4.66% |
![]() DriftDRIFT | $0.1701 | -6.48% |
![]() SushiSwapSUSHI | $0.3147 | -4.42% |
![]() VVS FinanceVVS | $0.{5}1897 | -4.36% |
![]() GMXGMX | $7.32 | -5.43% |
![]() LoopringLRC | $0.04985 | -3.02% |
![]() OrcaORCA | $1.1 | -1.96% |
![]() ChintaiCHEX | $0.06096 | -4.20% |
| $0.4261 | -3.43% | |
![]() SmarDexSDEX | $0.005170 | -10.57% |
![]() WOOWOO | $0.02761 | +0.51% |
![]() ApeX ProtocolAPEX | $0.3753 | +1.38% |
![]() BancorBNT | $0.4230 | +1.27% |
| $0.2269 | +1.35% | |
![]() BalancerBAL | $0.5334 | -2.32% |
![]() THENATHE | $0.2447 | +1.25% |
![]() CoinEx TokenCET | $0.03284 | -2.53% |
![]() JOEJOE | $0.06074 | +5.11% |
![]() Cetus ProtocolCETUS | $0.02534 | +6.73% |
![]() MangoMNGO | $0.01784 | -8.53% |
| $0.02205 | +0.97% | |
![]() HashflowHFT | $0.02884 | +2.64% |
![]() SaucerSwapSAUCE | $0.01978 | +2.20% |
![]() EllipsisEPS | $0.02186 | +0.46% |
![]() MinswapMIN | $0.008524 | +1.15% |
![]() BluefinBLUE | $0.03116 | -0.79% |
![]() DODODODO | $0.01754 | +3.17% |
![]() ParaSwapPSP | $0.01585 | +2.15% |
![]() APXAPX | $0.2423 | +0.24% |
![]() dHedge DAODHT | $0.1844 | -2.58% |
Bitcoin
Crypto Currency











































