Top Exnetwork Capital Portfolio tokens by market capitalization
Exnetwork Capital Portfolio contains 48 coins with a total market capitalization of $5.98B and an average price change of +0.54%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() PolkadotDOT | $1.06 | -9.82% |
| $2.67 | -3.10% | |
![]() AlgorandALGO | $0.1045 | -2.98% |
![]() CosmosATOM | $1.66 | -6.05% |
![]() THORChainRUNE | $0.6280 | -1.26% |
![]() SuperVerseSUPER | $0.1847 | -1.95% |
![]() MultiversXEGLD | $3.36 | -7.59% |
![]() FTX TokenFTT | $0.2434 | -3.11% |
![]() BifrostBFC | $0.02626 | -5.95% |
![]() Frax (prev. FXS)FRAX | $0.2620 | +0.94% |
![]() DODODODO | $0.02207 | +2.16% |
![]() WOOWOO | $0.01034 | -1.30% |
![]() DIADIA | $0.1491 | -4.14% |
![]() MyNeighborAliceALICE | $0.1362 | -3.99% |
![]() RAMPRAMP | $0.02257 | +10.15% |
![]() Heroes of MaviaMAVIA | $0.02633 | +2.08% |
![]() Boson ProtocolBOSON | $0.01918 | -8.54% |
![]() HathorHTR | $0.005057 | -1.02% |
![]() CellframeCELL | $0.06730 | -1.65% |
![]() Aleph ZeroAZERO | $0.006934 | +0.58% |
![]() SerumSRM | $0.004937 | -3.25% |
![]() RioDeFiRFUEL | $0.001264 | +0.02% |
![]() BSCPADBSCPAD | $0.004471 | -0.78% |
![]() SingularityDAOSDAO | $0.003685 | +2.59% |
![]() CelsiusCEL | $0.007021 | -0.91% |
![]() STAKESTAKE | $0.03562 | +14.07% |
![]() StaFiFIS | $0.001481 | -1.10% |
![]() UnizenZCX | $0.0003318 | +12.13% |
![]() Xend FinanceRWA | $0.001407 | -0.50% |
![]() FrontierFRONT | $0.01546 | -0.65% |
![]() CrownyCRWNY | $0.0002306 | -0.59% |
![]() e-MoneyNGM | $0.004664 | -3.11% |
![]() APYSwapAPYS | $0.002961 | -6.71% |
![]() DeHiveDHV | $0.009749 | -9.96% |
| $0.0005359 | +0.24% | |
| $0.{4}3149 | +0.53% | |
![]() EdenEDEN | $0.001719 | +0.17% |
![]() HedgetHGET | $0.01230 | +1.47% |
![]() ZeroSwapZEE | $0.0003289 | -0.75% |
| $0.0006239 | -3.71% | |
![]() HyveHYVE | $0.0001599 | -1.15% |
![]() NBXBYN | $0.0003017 | -7.41% |
![]() Fire ProtocolFIRE | $0.0001993 | -5.16% |
| $0.0001718 | -3.81% | |
![]() OrionORN | $0.02542 | +144.89% |
| $0.002356 | -27.74% | |
![]() MemePadMEPAD | $0.0007117 | +2.76% |
Bitcoin
Crypto Buy Sell
Learn Crypto














































