
Crypto categories
Discover a comprehensive range of cryptocurrency categories designed to showcase the unique features of each cryptocurrency. Our platform organizes these categories based on the 24-hour average price change, giving you real-time insights into market trends. Stay informed and make smarter trading decisions with our detailed and dynamic categorization system.
Name | Avg. price 24h % | Marketcap | Volume(24h) | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
1 | Memes | +1304.54% | $53.66B | $5.85B | 537 / 1438 | |
2 | Ethereum Ecosystem | +941.44% | $522.81B | $29.62B | 883 / 1848 | |
3 | Farming as a Service (FaaS) | +23.73% | $0.00 | $15.09 | 3 / 0 | |
4 | Transport | +19.50% | $44.47M | $3.46M | 2 / 1 | |
5 | Moon Knight Labs | +17.10% | $310,396.12 | $0.00 | 1 / 2 | |
6 | Tokenized Stock | +16.10% | $22.99M | $10.87M | 8 / 9 | --/--/-- |
7 | Smart Contracts | +15.39% | $462.07B | $20.64B | 43 / 100 | |
8 | Real World Assets | +13.89% | $49.62B | $1.73B | 46 / 105 | |
9 | Base Ecosystem | +11.39% | $49.37B | $3.52B | 152 / 518 | |
10 | Genpad | +11.19% | $0.00 | $165,180.79 | 2 / 0 | |
11 | DePIN | +9.21% | $26.96B | $1.81B | 36 / 146 | |
12 | BRC-20 | +9.08% | $297.21M | $94.09M | 12 / 23 | |
13 | Inscriptions | +8.74% | $285.69M | $86.94M | 13 / 21 | |
14 | Solana Token-2022 | +8.34% | $2.52M | $175,047.41 | 2 / 3 | |
15 | Political Memes | +5.27% | $2.18B | $371.42M | 31 / 53 | |
16 | BullPerks Launchpad | +5.11% | $62.39M | $11.85M | 8 / 20 | |
17 | Trustswap Launchpad | +4.69% | $15.98M | $1.51M | 8 / 6 | |
18 | Social Token | +4.05% | $613.78M | $185.43M | 7 / 20 | |
19 | Energy | +3.94% | $132.85M | $8.80M | 1 / 7 | |
20 | Polygon Ecosystem | +3.59% | $70.26B | $5.12B | 179 / 382 | |
21 | Masternodes | +3.24% | $2.10B | $173.72M | 28 / 21 | |
22 | Runes | +2.97% | $559.80M | $36.31M | 4 / 10 | |
23 | Bitcoin Ecosystem | +2.78% | $2.19T | $43.76B | 41 / 86 | |
24 | Atomicals Ecosystem | +2.77% | $0.00 | $50,581.11 | 2 / 0 | |
25 | Virtuals Protocol Ecosystem | +2.49% | $1.29B | $239.30M | 48 / 25 | |
26 | Gaming | +2.47% | $16.24B | $1.92B | 159 / 438 | |
27 | BoostVC Portfolio | +1.99% | $2.47T | $59.31B | 4 / 11 | |
28 | BNB Chain Ecosystem | +1.70% | $167.07B | $13.94B | 863 / 1722 | |
29 | Oracles | +1.58% | $13.21B | $523.70M | 9 / 28 | |
30 | Bounce Launchpad | +1.55% | $55.91M | $8.60M | 3 / 6 | |
31 | Prediction Markets | +1.53% | $309.75M | $4.57M | 4 / 5 | |
32 | Icetea Labs | +1.42% | $13.42M | $2.09M | 4 / 6 | |
33 | Soccer | +1.42% | $115.99M | $51.75M | 8 / 9 | |
34 | Analytics | +1.37% | $1.18B | $124.79M | 2 / 14 | |
35 | Galaxy Digital Portfolio | +1.33% | $2.29T | $45.12B | 8 / 6 | |
36 | DeFi 2.0 | +1.03% | $596.00M | $18.37M | 5 / 9 | |
37 | Wallet | +0.95% | $2.04B | $215.01M | 16 / 33 | |
38 | Algorithmic Stablecoin | +0.91% | $516.30M | $8.35M | 6 / 4 | |
39 | Blast Ecosystem | +0.87% | $16.54B | $918.87M | 13 / 23 | |
40 | AI & Big Data | +0.85% | $27.41B | $2.45B | 126 / 423 | |
41 | Insurance | +0.82% | $68.70M | $820,518.43 | 4 / 11 | |
42 | DAO Maker | +0.69% | $127.61M | $20.62M | 9 / 13 | |
43 | Asset Management | +0.68% | $13.31B | $52.59M | 27 / 26 | |
44 | DeFi | +0.67% | $253.80B | $31.94B | 275 / 773 | |
45 | Tap To Earn (T2E) | +0.66% | $498.90M | $107.38M | 9 / 20 | |
46 | PolkaFoundry Red Kite | +0.48% | $21.21M | $3.30M | 8 / 13 | |
47 | Identity | +0.39% | $2.71B | $600.12M | 10 / 15 | |
48 | E-commerce | +0.35% | $62.03M | $6.08M | 6 / 9 | |
49 | Retail | +0.16% | $38.19M | $10.52M | 3 / 3 | |
50 | Jump Crypto | +0.14% | $2.35B | $756.28M | 4 / 6 | |
51 | EUR Stablecoin | +0.11% | $591.96M | $51.87M | 6 / 6 | |
52 | Gambling | 0.00% | $369.90M | $136.73M | 0 / 0 | |
53 | Polkastarter | -0.02% | $490.51M | $33.92M | 12 / 23 | |
54 | Ferrum Network | -0.22% | $11.23M | $1.03M | 4 / 6 | |
55 | Play To Earn | -0.23% | $4.83B | $597.35M | 58 / 145 | |
56 | Options | -0.44% | $23.49M | $614,265.19 | 3 / 6 | |
57 | Sports | -0.49% | $530.14M | $147.13M | 15 / 33 | |
58 | XDC Ecosystem | -0.52% | $1.07B | $32.20M | 6 / 13 | |
59 | Fabric Ventures Portfolio | -0.56% | $2.47T | $59.28B | 3 / 15 | |
60 | Stablecoin | -0.59% | $259.14B | $93.37B | 71 / 71 | |
61 | Four.Meme Ecosystem | -0.62% | $766.53M | $669.34M | 13 / 34 | --/--/-- |
62 | a16z Portfolio | -0.70% | $2.61T | $64.42B | 4 / 18 | |
63 | Everscale Ecosystem | -0.70% | $22.45B | $949.07M | 3 / 6 | |
64 | Optimism Ecosystem | -0.77% | $62.63B | $2.37B | 35 / 111 | |
65 | Tokenized Gold | -0.82% | $1.84B | $82.32M | 8 / 4 | |
66 | Rebase | -0.83% | $35.01M | $543,190.79 | 2 / 5 | |
67 | Hyperliquid Ecosystem | -0.88% | $13.07B | $227.03M | 1 / 6 | |
68 | Corn Ecosystem | -0.89% | $3.77B | $41.72M | 1 / 5 | |
69 | Logistics | -0.93% | $2.09B | $37.81M | 4 / 6 | |
70 | Launchpad | -0.94% | $1.14B | $84.37M | 27 / 63 | |
71 | Polygon Ventures Portfolio | -1.04% | $62.28M | $11.82M | 2 / 5 | |
72 | Cybersecurity | -1.07% | $156.57M | $42.80M | 6 / 11 | |
73 | BlueZilla | -1.08% | $6.08M | $727,831.91 | 5 / 7 | |
74 | Velas Ecosystem | -1.08% | $13.95B | $167.95M | 3 / 9 | |
75 | Binance Alpha | -1.08% | $11.67B | $9.27B | 48 / 152 | |
76 | Centralized Exchange (CEX) Token | -1.09% | $115.49B | $1.56B | 19 / 38 | |
77 | Move To Earn | -1.10% | $178.07M | $27.42M | 6 / 9 | |
78 | Lending & Borrowing | -1.13% | $7.88B | $606.09M | 13 / 42 | |
79 | Governance | -1.22% | $18.32B | $2.03B | 44 / 97 | |
80 | Hacken Foundation | -1.22% | $10.48M | $265,342.07 | 0 / 3 | |
81 | Protocol-Owned Liquidity | -1.22% | $430.93M | $11.33M | 3 / 4 | |
82 | Fan Token | -1.23% | $194.68M | $74.80M | 10 / 32 | |
83 | Marketplace | -1.25% | $126.24B | $2.38B | 45 / 67 | |
84 | Rollups-as-a-Service (RaaS) | -1.25% | $251.41M | $23.04M | 0 / 3 | |
85 | SEI Ecosystem | -1.25% | $10.34B | $938.64M | 3 / 10 | |
86 | Derivatives | -1.27% | $15.54B | $388.12M | 18 / 31 | |
87 | Metaverse | -1.27% | $9.40B | $796.52M | 43 / 142 | |
88 | Multicoin Capital Portfolio | -1.27% | $2.64T | $65.99B | 7 / 25 | |
89 | TRON Memes | -1.29% | $63.34M | $10.63M | 10 / 11 | |
90 | Arbitrum Ecosystem | -1.33% | $73.65B | $3.96B | 114 / 289 | |
91 | HECO Ecosystem | -1.33% | $23.65B | $1.46B | 9 / 20 | |
92 | Coinfund Portfolio | -1.36% | $9.97B | $454.84M | 3 / 12 | |
93 | Chromia Ecosystem | -1.38% | $147.22M | $34.25M | 3 / 6 | |
94 | Real Estate | -1.47% | $478.56M | $64.80M | 6 / 13 | |
95 | Sun Pump Ecosystem | -1.50% | $63.34M | $10.50M | 6 / 9 | |
96 | Standard Crypto Portfolio | -1.50% | $7.43B | $692.00M | 2 / 8 | |
97 | CMS Holdings Portfolio | -1.50% | $2.55T | $62.66B | 8 / 18 | |
98 | Privacy | -1.51% | $44.24B | $2.17B | 46 / 105 | |
99 | USD Stablecoin | -1.52% | $255.92B | $93.89B | 16 / 37 | |
100 | Avalanche Ecosystem | -1.52% | $56.56B | $4.02B | 77 / 192 | |
101 | DuckSTARTER | -1.56% | $10.33M | $251,954.55 | 2 / 6 | |
102 | Oxbull | -1.62% | $21.39M | $4.04M | 2 / 9 | |
103 | Kenetic Capital Portfolio | -1.62% | $405.09B | $21.11B | 11 / 34 | |
104 | Polkadot Ecosystem | -1.63% | $6.02B | $275.43M | 10 / 27 | |
105 | Decentralized Exchange (DEX) Token | -1.64% | $32.90B | $1.49B | 29 / 106 | |
106 | Presale Memes | -1.66% | $38.32M | $6.39M | 0 / 4 | |
107 | Cat-Themed | -1.66% | $1.53B | $214.07M | 42 / 99 | |
108 | Pantera Capital Portfolio | -1.70% | $2.61T | $65.28B | 8 / 41 | |
109 | Olympus Pro Ecosystem | -1.72% | $1.09B | $54.89M | 8 / 18 | |
110 | Communications & Social Media | -1.73% | $7.34B | $673.81M | 41 / 131 | |
111 | Animoca Brands Portfolio | -1.74% | $3.93B | $1.04B | 17 / 66 | |
112 | DN404 | -1.75% | $1.57M | $0.00 | 0 / 2 | |
113 | Yield Aggregator | -1.77% | $539.73M | $78.78M | 7 / 24 | |
114 | Yield Farming | -1.77% | $24.18B | $1.27B | 21 / 89 | |
115 | Rehypothecated Crypto | -1.78% | $162.14B | $3.18B | 31 / 158 | |
116 | Doggone Doggerel | -1.81% | $36.19B | $2.22B | 35 / 127 | |
117 | VBC Ventures Portfolio | -1.81% | $470.91M | $32.52M | 10 / 16 | |
118 | Toncoin Ecosystem | -1.83% | $21.75B | $629.55M | 22 / 98 | |
119 | NFTs & Collectibles | -1.84% | $17.24B | $1.76B | 103 / 269 | |
120 | Wrapped Tokens | -1.85% | $36.26B | $1.60B | 4 / 18 | |
121 | Tezos Ecosystem | -1.85% | $560.83M | $12.78M | 0 / 7 | |
122 | Huobi Capital Portfolio | -1.86% | $2.46T | $60.75B | 5 / 14 | |
123 | Events | -1.86% | $10.88M | $332,965.04 | 0 / 3 | |
124 | Aptos Ecosystem | -1.86% | $10.89B | $1.34B | 7 / 34 | |
125 | MetisDAO Ecosystem | -1.87% | $95.08M | $8.34M | 2 / 3 | |
126 | Paradigm Portfolio | -1.90% | $2.46T | $59.91B | 6 / 15 | |
127 | US Strategic Crypto Reserve | -1.91% | $2.68T | $65.00B | 0 / 5 | |
128 | DAO | -1.92% | $23.55B | $6.58B | 45 / 131 | |
129 | Yearn Partnerships | -1.93% | $340.43M | $42.06M | 3 / 5 | |
130 | Terra Ecosystem | -1.93% | $61.26B | $3.01B | 4 / 18 | |
131 | Seedify | -1.93% | $119.61M | $14.52M | 7 / 15 | |
132 | Jobs | -1.93% | $848,411.53 | $506,000.76 | 0 / 2 | |
133 | Kommunitas Launchpad | -1.95% | $7.50M | $1.94M | 1 / 6 | |
134 | zkSync Era Ecosystem | -1.97% | $31.57B | $1.52B | 8 / 36 | |
135 | Polychain Capital Portfolio | -1.98% | $2.49T | $61.82B | 2 / 35 | |
136 | Three Arrows Capital Portfolio | -1.99% | $2.48T | $61.85B | 5 / 26 | |
137 | Telegram Bot | -2.00% | $668.99M | $100.61M | 14 / 48 | |
138 | Hybrid token standard | -2.01% | $125.31M | $3.94M | 4 / 8 | |
139 | World Liberty Financial Portfolio | -2.02% | $619.95B | $88.95B | 1 / 14 | |
140 | ParaFi Capital | -2.03% | $10.03B | $935.92M | 2 / 12 | |
141 | Scaling | -2.04% | $6.32B | $511.25M | 12 / 34 | |
142 | Solana Ecosystem | -2.04% | $187.51B | $11.57B | 440 / 1176 | |
143 | X1 Ecosystem | -2.05% | $2.94B | $8.99M | 0 / 1 | |
144 | LedgerPrime Portfolio | -2.07% | $1.35B | $44.16M | 2 / 7 | |
145 | Gaming Guild | -2.07% | $659.36M | $79.33M | 8 / 7 | |
146 | Fiat Stablecoin | -2.09% | $224.47B | $73.85B | 7 / 19 | |
147 | Synthetics | -2.11% | $331.93M | $15.70M | 3 / 8 | |
148 | Health | -2.15% | $127.39M | $31.93M | 8 / 11 | |
149 | Layer 2 | -2.18% | $11.36B | $1.33B | 15 / 38 | |
150 | BTCfi | -2.23% | $850.08M | $90.79M | 2 / 6 | |
151 | Rollups | -2.24% | $3.85B | $537.41M | 5 / 15 | |
152 | OKX Ventures Portfolio | -2.27% | $82.42B | $3.76B | 12 / 53 | |
153 | Animal Racing | -2.30% | $4.28M | $251,802.64 | 1 / 3 | |
154 | DWF Labs Portfolio | -2.35% | $52.36B | $2.70B | 35 / 124 | |
155 | AMM | -2.36% | $9.80B | $887.12M | 7 / 53 | |
156 | Layer 1 | -2.38% | $2.79T | $69.88B | 15 / 85 | |
157 | Content Creation | -2.39% | $5.25B | $346.93M | 12 / 37 | |
158 | Alameda Research Portfolio | -2.39% | $2.65T | $66.59B | 14 / 39 | |
159 | Fantom Ecosystem | -2.41% | $39.92B | $1.92B | 34 / 107 | |
160 | Celo Ecosystem | -2.42% | $9.64B | $835.30M | 5 / 24 | |
161 | 2017/18 Alt season | -2.42% | $2.37T | $47.34B | 1 / 19 | |
162 | Placeholder Ventures Portfolio | -2.44% | $2.46T | $61.01B | 1 / 15 | |
163 | Cardano Ecosystem | -2.49% | $30.64B | $902.70M | 5 / 48 | |
164 | Entertainment | -2.50% | $2.24B | $270.36M | 19 / 65 | |
165 | Seigniorage | -2.52% | $562.79M | $12.05M | 2 / 8 | |
166 | Animal Memes | -2.52% | $38.99B | $3.07B | 87 / 253 | |
167 | FTX Bankruptcy Estate | -2.52% | $2.72T | $66.00B | 4 / 19 | |
168 | Liquid Staking Derivatives | -2.53% | $57.44B | $252.53M | 12 / 67 | |
169 | Moonriver Ecosystem | -2.55% | $22.54B | $956.83M | 2 / 14 | |
170 | Modular Blockchain | -2.56% | $7.58B | $874.34M | 9 / 21 | |
171 | Pump Fun Ecosystem | -2.56% | $2.94B | $801.11M | 115 / 321 | |
172 | Hospitality | -2.58% | $36.07M | $7.00M | 0 / 3 | |
173 | Interoperability | -2.59% | $6.96B | $746.04M | 10 / 61 | |
174 | Harmony Ecosystem | -2.62% | $23.59B | $1.06B | 1 / 21 | |
175 | ETH 2.0 Staking | -2.63% | $24.43B | $21.39M | 0 / 4 | |
176 | Kadena Ecosystem | -2.64% | $201.86M | $9.62M | 0 / 2 | |
177 | PetRock Capital Portfolio | -2.65% | $617.60M | $38.56M | 2 / 8 | |
178 | Coinbase Ventures Portfolio | -2.67% | $2.54T | $69.81B | 7 / 48 | |
179 | USV Portfolio | -2.67% | $2.46T | $60.72B | 0 / 6 | |
180 | Media | -2.69% | $30.93B | $1.04B | 10 / 34 | |
181 | Poolz Finance Portfolio | -2.74% | $17.28M | $2.71M | 1 / 11 | |
182 | DragonFly Capital Portfolio | -2.74% | $2.48T | $59.40B | 3 / 21 | |
183 | Circle Ventures Portfolio | -2.75% | $6.17B | $414.80M | 2 / 6 | |
184 | Fenbushi Capital Portfolio | -2.80% | $11.96B | $433.56M | 2 / 10 | |
185 | Near Protocol Ecosystem | -2.80% | $47.15B | $3.20B | 7 / 47 | |
186 | 1Confirmation Portfolio | -2.81% | $2.47T | $60.98B | 1 / 10 | |
187 | eGirl Capital Portfolio | -2.82% | $4.29B | $643.38M | 1 / 9 | |
188 | VR/AR | -2.82% | $2.81B | $95.48M | 3 / 23 | |
189 | Linea Ecosystem | -2.87% | $19.98B | $1.38B | 4 / 24 | |
190 | EigenLayer Ecosystem | -2.88% | $50.82B | $275.06M | 1 / 25 | |
191 | Exnetwork Capital Portfolio | -2.88% | $13.30B | $588.58M | 14 / 41 | |
192 | Zero Knowledge Proofs | -2.88% | $5.52B | $731.97M | 11 / 45 | |
193 | Blockchain Capital Portfolio | -2.90% | $2.48T | $60.26B | 2 / 19 | |
194 | Hashkey Capital Portfolio | -2.91% | $326.64B | $17.89B | 6 / 25 | |
195 | Canto Ecosystem | -2.93% | $10.06B | $856.92M | 0 / 7 | |
196 | Celsius Bankruptcy Estate | -2.94% | $93.15B | $1.41B | 0 / 5 | |
197 | Internet Computer Ecosystem | -2.94% | $2.65B | $50.32M | 5 / 16 | |
198 | Distributed Computing | -2.95% | $12.55B | $668.59M | 23 / 81 | |
199 | Parallel EVM | -2.95% | $1.53B | $157.42M | 2 / 4 | |
200 | Framework Ventures Portfolio | -2.97% | $2.47T | $59.69B | 2 / 14 | |
201 | Camelot Launchpad | -2.99% | $45,958.5 | $235,118.23 | 1 / 7 | |
202 | TRON Ecosystem | -3.00% | $28.63B | $534.10M | 10 / 25 | |
203 | Binance HODLer Airdrops | -3.00% | $3.29B | $1.14B | 3 / 19 | |
204 | Sharing Economy | -3.05% | $1.64B | $38.39M | 3 / 6 | |
205 | CMC Crypto Awards 2024 | -3.07% | $85.99B | $4.56B | 1 / 3 | |
206 | Move VM (MVM) | -3.07% | $40.36B | $2.66B | 17 / 95 | |
207 | Terminal of Truths | -3.11% | $1.27B | $157.88M | 0 / 3 | |
208 | Winklevoss Capital Portfolio | -3.11% | $2.46T | $60.87B | 0 / 6 | |
209 | DCG Portfolio | -3.15% | $2.48T | $59.49B | 1 / 21 | |
210 | Discord Bots | -3.15% | $183.14M | $22.08M | 1 / 6 | |
211 | Gemini Frontier Fund | -3.16% | $28.58M | $17.37M | 0 / 2 | |
212 | MVB | -3.17% | $511.30M | $52.46M | 10 / 30 | |
213 | Account Abstraction | -3.17% | $3.11B | $197.42M | 2 / 9 | |
214 | Binance Labs Portfolio | -3.19% | $2.48T | $60.64B | 7 / 64 | |
215 | Made in America | -3.24% | $425.87B | $22.24B | 13 / 122 | |
216 | AI Memes | -3.24% | $2.48B | $334.43M | 24 / 101 | |
217 | Electric Global Portfolio | -3.26% | $2.48T | $60.00B | 1 / 15 | |
218 | Alleged SEC Securities | -3.30% | $233.86B | $6.55B | 7 / 33 | |
219 | IOU | -3.31% | $0.00 | $4.70M | 0 / 1 | |
220 | Spartan Group | -3.31% | $10.43B | $621.46M | 12 / 42 | |
221 | MultiversX Ecosystem | -3.33% | $417.51M | $21.03M | 7 / 32 | |
222 | Marketing | -3.35% | $622.87M | $52.35M | 5 / 12 | |
223 | Osmosis Ecosystem | -3.35% | $60.35B | $3.84B | 16 / 72 | |
224 | ERC404 | -3.36% | $10.25M | $1.52M | 2 / 5 | |
225 | Music | -3.40% | $132.02M | $72.65M | 4 / 20 | |
226 | DeSci | -3.41% | $426.92M | $63.60M | 8 / 30 | |
227 | Mobile Mining | -3.42% | $3.63B | $94.15M | 0 / 4 | |
228 | DeFAI | -3.50% | $727.37M | $202.04M | 11 / 52 | |
229 | SUI Ecosystem | -3.51% | $27.03B | $1.60B | 13 / 64 | |
230 | Cosmos Ecosystem | -3.53% | $6.30B | $567.00M | 12 / 58 | |
231 | Binance Launchpool | -3.53% | $13.19B | $1.58B | 10 / 52 | |
232 | Generative AI | -3.54% | $9.60B | $610.81M | 15 / 56 | |
233 | Injective Ecosystem | -3.55% | $19.93B | $1.39B | 17 / 77 | |
234 | AI Agent Launchpad | -3.56% | $1.46B | $241.07M | 6 / 20 | |
235 | Cronos Ecosystem | -3.72% | $26.32B | $1.56B | 8 / 46 | |
236 | Restaking | -3.78% | $46.76B | $198.09M | 4 / 30 | |
237 | Arrington XRP Capital Portfolio | -3.94% | $145.35B | $2.65B | 4 / 32 | |
238 | Berachain Ecosystem | -4.01% | $21.35M | $2.68M | 0 / 2 | |
239 | Storage | -4.07% | $4.25B | $274.17M | 11 / 33 | |
240 | Clanker Ecosystem | -4.07% | $39.74M | $4.76M | 0 / 2 | |
241 | TokenFi Launchpad | -4.08% | $775.08M | $77.75M | 1 / 3 | |
242 | Research | -4.08% | $22.88B | $715.24M | 2 / 16 | |
243 | Reddit Points | -4.10% | $10.78M | $66,854.76 | 1 / 2 | |
244 | IoT | -4.13% | $5.69B | $213.02M | 7 / 28 | |
245 | Filesharing | -4.13% | $3.37B | $231.01M | 8 / 29 | |
246 | Treasure (MAGIC) Ecosystem | -4.17% | $0.00 | $0.00 | 0 / 1 | |
247 | Paal Ecosystem | -4.19% | $868.91M | $76.24M | 0 / 10 | |
248 | Startup Memes | -4.26% | $49.78M | $27.47M | 0 / 2 | |
249 | CMC Community Vote Winners | -4.37% | $99.59M | $17.88M | 7 / 42 | |
250 | Binance Megadrop | -4.53% | $176.19M | $37.42M | 0 / 4 | |
251 | DeFi Index | -4.59% | $81.55M | $12.34M | 0 / 5 | |
252 | CMC Crypto Yearbook 2024-25 | -4.70% | $34.39B | $2.39B | 0 / 26 | |
253 | Doge Chain Ecosystem | -4.75% | $6.09M | $431,707.38 | 2 / 7 | |
254 | DeFiance Capital Portfolio | -4.83% | $9.25B | $947.35M | 2 / 12 | |
255 | CMC Labs | -4.98% | $52.09M | $98.96M | 4 / 4 | |
256 | Data Availability | -5.03% | $3.82B | $347.42M | 2 / 6 | |
257 | Education | -5.32% | $177.26M | $33.57M | 3 / 11 | |
258 | Sino Global Capital | -5.34% | $212.40M | $26.81M | 0 / 1 | |
259 | AI Agents | -5.37% | $4.57B | $658.86M | 30 / 160 | |
260 | Loyalty | -5.42% | $1.36B | $394.99M | 2 / 11 | |
261 | Binance Launchpad | -5.50% | $6.39B | $492.99M | 2 / 32 | |
262 | IP Memes | -5.55% | $2.13B | $544.99M | 3 / 22 | |
263 | Nomad Capital | -5.56% | $333.25M | $201.57M | 1 / 4 | |
264 | Celebrity Memes | -5.92% | $1.90B | $209.58M | 2 / 13 | |
265 | Tourism | -6.00% | $36.40M | $6.97M | 2 / 3 | |
266 | Video | -6.16% | $3.07B | $121.99M | 2 / 9 | |
267 | Oasis Ecosystem | -6.35% | $8.79B | $797.42M | 0 / 6 | |
268 | Moonshot | -6.77% | $3.62B | $338.27M | 0 / 13 | |
269 | Shima Capital | -6.78% | $69.85M | $35.97M | 0 / 4 | |
270 | Zodiac-Themed | -6.84% | $0.00 | $0.00 | 0 / 12 | |
271 | Social Money | -6.92% | $18.84M | $26.52M | 3 / 6 | |
272 | Intent | -7.33% | $296.87M | $51.00M | 0 / 8 | |
273 | LaunchZone | -9.88% | $422,391.42 | $1,584.18 | 0 / 4 |
FAQ
Why Are There So Many Cryptocurrency Categories?
The blockchain ecosystem has grown into a diverse and dynamic space. To better understand the role and status of various projects, investors have organized cryptocurrencies into distinct categories. These categories are broadly divided into four major types, each encompassing several subcategories:
1. Public Chain Ecosystems: Examples include the Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, and ZkSync Era ecosystem.
2. Institutional Investment Portfolios: Examples are portfolios managed by notable institutions like a16z, DCG, Galaxy Digital, and Multicoin Capital.
3. Industry Concepts: These include thematic areas like Metaverse, DeFi, NFTs, Web3, DAOs, Stablecoins, Layer 2 solutions, Rollups, Meme coins, Play-to-Earn games, and mineable assets.
4. Application Scenarios: Examples include cryptocurrencies used in gaming, AI and big data, sports, education, and more.
Is the Number of Cryptocurrency Categories Fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends and innovations emerge, new categories are continuously created to reflect the industry's growth and diversification.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of a cryptocurrency category is the sum of the market capitalizations of all cryptocurrencies within that category.
How Do Cryptocurrency Categories Help with Investing?
Cryptocurrency categories offer two primary benefits for investors:
1. Performance Comparison: By grouping cryptocurrencies into categories, investors can easily compare the performance of projects within the same category and identify the best investment opportunities.
2. Tracking Market Trends: During periods of market hype or innovation, certain categories may experience significant growth. Understanding cryptocurrency categories helps investors quickly assess the status and potential of projects within these trending categories, enabling them to seize emerging opportunities.