Loading
Yardım Merkezi

Kripto Çekim Limitleri ve Ağ Ücretleri

Kripto Varlık Minimum Çekim Tutarı Çekim Ücreti

Ana Ağ Ücreti (USDT Karşılığı)

USDT Arbitrum One 10 0.5 0.5
USDT Binance Smart Chain 0.001 0.29 0.29
USDT Ethereum 1 2 2
USDT Tron 5 1 1
USDC Arbitrum One 10 0.16496701 0.165
USDC Ethereum 50 0.82983404 0.83
USDC Tron 10 0.99980004 1
1INCH Ethereum 36 9.46521534 2
A Vaulta 17 0.8  
AAVE Binance Smart Chain 0.005 0.0048572 1
AAVE Ethereum 0.2 0.0097144 2
ACA Acala 100 17.36111112 0.5
ACE Binance Smart Chain 5 1.99203188 1
ACH Ethereum 100 172.4137931 2
ADA Binance Smart Chain 30 1.82182547 1
ADA Cardano 4 0.6  
AEVO Ethereum 20 34.60207613 2
AGENT BASE 210 2935.995302 0.5
AGLD Ethereum 0.19 2.99850075 2
AGIX Ethereum 17 3.26434681 2
AI Binance Smart Chain 40 17.0940171 1
AIOZ Ethereum 20 12.30012301 2
ALICE Ethereum 2 7.45156483 2
ALT Ethereum 100 121.3592233 2
AMP Ethereum 3000 780.3355443 2
ANIME Ethereum 750 261.0966058 2
ANKR Ethereum 300 210.748156 2
APE Ethereum 8 5.34473544 2
API3 Ethereum 5 3.2 2
APR Binance Smart Chain 10 1 1
APR Ethereum 10 2 2
APT APTOS 2 0.005  
ARB Arbitrum One 13 0.99846391 0.26
ARB Ethereum 13 7.14285715 1.86
ARK ARK 17 1.16577291 0.5
ARKM Ethereum 5 6.19195047 2
ARPA Ethereum 200 116.5501166 2
ASTER Binance Smart Chain 6 0.90081975 1
ATA Ethereum 125 44.44444445 2
ATH Arbitrum One 197.3 3.2550799 0.165
ATH Ethereum 200 39.45551391 2
ATOM Binance Smart Chain 1.4 0.0447967 0.13
AUDIO Ethereum 45 53.47593583 2
AVAIL Ethereum 82 162.601626 2
AVAX AVAX C-Chain 0.5 0.03596128 0.60666667
AVAX Binance Smart Chain 0.4 0.04353883 0.7345
AVNT BASE 10 1.00818648 0.5
AWE BASE 100 10.09896991 0.5
AXL Ethereum 17 12.78772379 2
AXS Binance Smart Chain 1.6 0.75528701 1
BADGER Ethereum 5 0.62349971 2
BAKE Binance Smart Chain 35 44.44444445 1
BAL Ethereum 3.5 1.61290323 2
BANANA Ethereum 0.23 0.0921659 2
BAND Ethereum 10 4.42477877 2
BAT Ethereum 50 10.06036218 2
BB BounceBit 25 5.70125428 0.5
BCH Binance Smart Chain 0.03 0.00005495 0.028
BEAMX Binance Smart Chain 680 238.6634845 1
BEL Ethereum 17 9.39849625 2
BIGTIME Ethereum 74 38.0155864 2
BLUR Ethereum 50 45.24886878 2
BNB Binance Smart Chain 0.01 0.001  
BNT Ethereum 20 2.77507979 2
BNX Binance Smart Chain 1 0 0
BRETT BASE 100 22.97794118 0.5
BSV Binance Smart Chain 0.02 0.0000551 0.028
BSW Binance Smart Chain 170 57.07762558 1
BTC Binance Smart Chain 0.0001 2.70E-07 0.027
BTC BITCOIN 0.001 0.00003713 3.78453333
BTT Tron 11111000 1562500 1
C98 Ethereum 80 59.34718101 2
CAKE Binance Smart Chain 0.1 0.56  
CAT Binance Smart Chain 1000000 21116.50485 0.087
CATI TONCOIN 13 5.75373994 0.5
CELR Binance Smart Chain 600 126.4222503 1
CETUS SUI 32 12.75510205 0.5
CFX Binance Smart Chain 60 10.40582727 1
CGN BASE 10 258.7991719 0.5
CHESS Binance Smart Chain 0.1 94.46693658 7
CHR Ethereum 60 20.34587996 2
CHZ Ethereum 90 61.53846154 2
CKB Nervos Network 1100 111.1111111 1
CLV Ethereum 300 99.75062345 2
COMBO Ethereum 25 96.15384616 2
COMMON BASE 5000 46.08294931 0.5
COMP Ethereum 0.25 0.06051438 2
COS Binance Smart Chain 41 563.0630631 1
COTI Ethereum 110 52.3697303 2
COW Ethereum 20 9.78473582 2
CRO Ethereum 60 15.96551449 2
CROF Polygon Ecosystem Token 3 0.0900901 0.5
CROW Polygon Ecosystem Token 30 2.14592275 0.5
CRV Ethereum 35 4.41501104 2
CTSI Ethereum 60 44.44444445 2
CTXC Ethereum 10 7 7
CVC Ethereum 40 34.90401397 2
CVX Ethereum 2 0.57126536 2
CYBER Binance Smart Chain 2 1.06837607 1
CYBER Ethereum 2 2.13675214 2
D Binance Smart Chain 50 31.05590063 1
DAR Binance Smart Chain 80 5.7211511 1
DEGEN BASE 500 304.8780488 0.5
DENT Ethereum 12000 4938.271605 2
DODO Binance Smart Chain 80 22.27171493 1
DOGE Binance Smart Chain 85 5.86097762 1
DOGS TONCOIN 10000 3673.769287 0.5
DOT Binance Smart Chain 2 0.34129693 1
DUSK Binance Smart Chain 3.5 18.38235295 1
DYDX DYDX Chain 15 1.63132138 0.5
DYDX Ethereum 8 6.52528549 2
DYM Dymension 7.2 2.31481482 0.5
EDEN Binance Smart Chain 30 8.67302689 1
EDEN Ethereum 30 17.34605378 2
EDU Binance Smart Chain 20 6.11995105 1
EGLD Binance Smart Chain 0.33 0.06997901 1
EIGEN Ethereum 3 2.70270271 2
ENA Ethereum 35 3.61192096 1.115
ENS Ethereum 0.37 0.14398849 2
ENSO Ethereum 10 1.91772941 2
ENJ Ethereum 52 48.54368933 2
EOS Binance Smart Chain 0.1 0 0
EOS EOS 17 0  
ETC Binance Smart Chain 0.5 0.06523158 1
ETH Arbitrum One 0.01 0.00008175 0.2793
ETH BASE 0.001 0.00005823 0.19895
ETH Ethereum 0.0098 0.00010244 0.35
ETH Manta NetWork 0.01 0.00015  
ETH Morph 0.001 0.00014634 0.5
ETH Optimism 0.001 0.00005823 0.19895
ETH Worldcoin 0.001 0.00029268 1
EURQ Ethereum 1 1.69692856 2
EURT Ethereum 10 1.86046512 2
F Binance Smart Chain 40 4.46113845 1
F Ethereum 40 8.9222769 2
FET Binance Smart Chain 7 3.20512821 1
FF Binance Smart Chain 50 7.63358779 1
FF Ethereum 50 15.26717558 2
FIL Binance Smart Chain 2.3 0.45433894 1
FIS Ethereum 0.1 32.78688525 2
FLK BASE 10 3.1075202 0.5
FLOCK BASE 50 2.64550265 0.5
FLOKI Binance Smart Chain 60000 7775.707268 0.459
FLOW Binance Smart Chain 15 3.71747212 1
FLR FLARE 400 65.06180872 1
FORM Binance Smart Chain 1 15.2140839 7
FRONT Binance Smart Chain 12 1.3061651 1
FTM Ethereum 0 2.63192526 2
FTN Bahamut 3 0.13812155 0.5
FXS Ethereum 2.5 0.78216661 2
G Ethereum 300 173.9130435 2
GALA Ethereum 400 207.0393375 2
GAL Ethereum 5 0.75018755 2
GIGGLE Binance Smart Chain 0.15 0.00769231 0.5
GLM Ethereum 30 8.87311447 2
GLMR Binance Smart Chain 5 29.58579882 1
GMX Arbitrum One 0.3 0.05230126 0.5
GMT Binance Smart Chain 60 43.85964913 1
GNO Ethereum 0.04 0.01552796 2
GPT Binance Smart Chain 600 175.4385965 1
GRT Ethereum 50 31.89792664 2
GTC Ethereum 15 11.11111112 2
GUN AVAX C-Chain 30 36.84598379 0.5
HAEDAL SUI 60 6.84931507 0.5
HEI Ethereum 13 8.20189275 1.82
HFT Ethereum 40 48.89975551 2
HIGH Ethereum 6 3.62976407 2
HIPPO SUI 700 68.68131869 0.5
HMSTR TONCOIN 1600 1672.240803 0.5
HOT Ethereum 7000 3236.245955 2
HYPER Ethereum 40 12.20256254 2
ICP Internet Computer 1 0.07876497 0.5
ICPT Ethereum 8 4.44444445 2
ICPT Binance Smart Chain 8 2.22222223 1
ID Binance Smart Chain 26 10.31991745 1
ILV Ethereum 0.08 0.21739131 2
IMX Ethereum 6 4.76190477 2
INJ Ethereum 0.5 0.27510317 2
INIT Initia 20 3.95694841 0.5
IOTA Binance Smart Chain 60 7.11237554 1
IOTX Binance Smart Chain 250 94.42870633 1
JASMY Ethereum 45 216.2162162 2
JOE AVAX C-Chain 30 3  
JST Tron 300 29.78850164 1
KAITO BASE 1 0.59052794 0.5
KGEN APTOS 30 0.39622792 0.1
KNC Ethereum 22 2.01612904 0.6
LAB Binance Smart Chain 10 6.88705235 1
LA Ethereum 10 4.82951802 2
LEVER Ethereum 5000 9174.311927 2
LINK Binance Smart Chain 1 0.06575487 1
LINK Ethereum 2 0.13150974 2
LISTA Binance Smart Chain 25 4.09165303 1
LIT Ethereum 15 2.58064517 2
LDO Ethereum 5 2.50125063 2
LPT Ethereum 0.8 0.40128411 2
LRC Ethereum 60 31.05590063 2
LTC Binance Smart Chain 0.1 0.01018538 1
LTC Litecoin 0.1 0.00509269 0.5
LUNA Terra 30 5.80720093 0.5
LUMIA Ethereum 10 12.90322581 2
MAGIC Arbitrum One 10 3.90320063 0.5
MANA Ethereum 30 9.04159133 2
MANTA Manta NetWork 10 4.58715597 0.5
MASK Binance Smart Chain 4 1.27877238 1
MATIC Ethereum 19.44 5.27148129 2
MAV Ethereum 55 64.4329897 2
MBOX Binance Smart Chain 60 23.31002332 1
MDT Binance Smart Chain 200 47.21435317 1
MDT Ethereum 200 94.42870633 2
MEME Ethereum 0.3 1319.261214 2
METIS Ethereum 0.2 0.13324451 2
MIRA Binance Smart Chain 20 4.84496125 1
MKR Ethereum 0.004 0.00130805 2
MMT SUI 10 1.12994351 0.5
MNT Mantle Chain 17 0.78820841 1
MOCA Ethereum 1000 170.7212975 2
MOG Ethereum 7000000 5249343.832 2
MORPHO BASE 5 0.24805279 0.5
MOVE Ethereum 15 34.48275863 2
MOVR Moonriver 1 0.07204611 1
MUBARAK Binance Smart Chain 70 53.30490406 1
NEAR Binance Smart Chain 2 0.39603961 1
NEIRO Ethereum 5500 12554.92781 2
NEWT Ethereum 25 15.78531966 2
NEXO Ethereum 10 1.62999186 2
NFT Tron 22172900 2249212.776 1
NMR Ethereum 0.6 0.11520738 2
NOM Ethereum 200 136.6120219 2
NOT TONCOIN 1300 703.2348805 0.5
NTRN Neutron 23 5.06585613 0.5
NXPC AVAX C-Chain 3.6 0.71740129 0.5
OBOL Ethereum 10 28.53067048 2
OCEAN Ethereum 16 3.27353673 2
OGN Ethereum 100 49.14004915 2
OM Ethereum 10 20.72538861 2
OMG Ethereum 37 16.36661212 2
OMNI Ethereum 1.2 0 0
ON Binance Smart Chain 40 1.98098257 0.5
ON Ethereum 40 7.92393027 2
ONDO Ethereum 15 3.13185093 2
OP Optimism 6 1.2468828 0.5
ORDER Binance Smart Chain 30 6.33713562 1
ORDER Ethereum 30 12.67427123 2
OSMO Osmosis 20 3.03398059 0.5
OXT Ethereum 130 37.73584906 2
PARTI Binance Smart Chain 26 10.3950104 1
PAXG Ethereum 0.004 0.00060241 2
PDA Ethereum 235.5 191.9385797 2
PENDLE Ethereum 3.7 0.76599005 2
PEPE Ethereum 1000000 347222.2222 2
PEOPLE Ethereum 120 107.3537306 2
PHB Binance Smart Chain 6 2.75482094 1
PIXEL Ethereum 80 143.6781609 2
POL Ethereum 25 11.70960188 2
POL Polygon Ecosystem Token 20 2.92740047 0.5
PORTAL Ethereum 22 92.5925926 2
PROMPT Ethereum 10 4.16966757 0.33
PUNDIX Ethereum 30 6.73400674 2
PYR Ethereum 0.2 2.60078024 2
QI AVAX C-Chain 720 68.21282402 0.5
QNT Ethereum 0.14 0.02435757 2
RACA Binance Smart Chain 50000 25873.22122 1
RAD Ethereum 9 4.77326969 2
RARE Ethereum 60 64.10256411 2
RAY Solana 0.3 0.015  
RDNT Binance Smart Chain 80 72.93946025 1
RECALL BASE 10 2.86532952 0.5
REEF Ethereum 6200 2498.438476 2
REN Ethereum 300 207.9002079 2
REQ Ethereum 100 16.16814875 2
RESOLV Ethereum 45 16.62510391 2
REZ Ethereum 300 264.2007926 2
RLC Ethereum 5 2.42718447 2
RNDR Ethereum 10 0.28248588 2
ROSE Ethereum 160 26.86727566 2
RPL Ethereum 0.1 0.61919505 2
RSR Ethereum 1000 272.5538294 2
RUNE THORChain 2 1.28534705 1
RVN Ravencoin 500 100 1
RVV Binance Smart Chain 2500 165.3521173 1
SAGA SAGA 5 10.97694841 1
SAND Ethereum 30 10.18848701 2
SANTOS Binance Smart Chain 3 0.67294752 1
SEI SEI 25 2.8785262 0.5
SFUND Binance Smart Chain 7 0.79744817 1
SHIB Binance Smart Chain 1500000 2925.809822 0.028
SHIB Ethereum 1000000 92650.64441 0.88666667
SIGN Ethereum 150 52.38344684 2
SKL Ethereum 200 120.1201201 2
SKY Ethereum 140 34.01360545 2
SLP Binance Smart Chain 4000 909.0909091 1
SLP Ethereum 4500 1818.181818 2
SNT Ethereum 400 77.48934522 2
SNX Binance Smart Chain 6 1.27551021 1
SNX Ethereum 6 2.55102041 2
SOL Solana 0.1 0.005  
SPELL Ethereum 15000 6.46E+03 2
SPK Ethereum 10 52.91145269 2
SSV Ethereum 0.5 0.21436228 2
STG Ethereum 27 14.55604076 2
STMX Ethereum 100 970.8737864 2
STORJ Ethereum 9 11.71646163 2
STPT Ethereum 250 28.37281884 2
STRAX STRATISEVM 100 11.04972376 1
STRK Ethereum 15 14.76014761 2
STX stacks 6 2.48756219 1
SUI SUI 8 0.15  
SUN Tron 500 45.04504505 1
SUPER Ethereum 15 6.63349918 2
SUSHI Ethereum 16 2.65957447 2
SXT Ethereum 70 44.34589801 2
SYN Ethereum 20 29.58579882 2
T Ethereum 440 163.132137 2
TAO Bittensor 0.02 0.00285796 1
TAIKO Ethereum 7 8.62440708 2
TFUEL Theta Fuel 100 16.66666667 1
THE Binance Smart Chain 3 5.74712644 1
THETA Theta Token 10 1.11607143 0.5
TIA Celestia 2.3 0 0
TLM Binance Smart Chain 780 330.0330033 1
TLM Ethereum 300 660.0660066 2
TON TONCOIN 2 0.24789292 0.5
TOKEN Binance Smart Chain 220 152.2070015 1
TRB Ethereum 0.08 0.07788162 2
TROY Ethereum 3700 20202.0202 2
TRU Ethereum 130 66.88963211 2
TRX Tron 40 2.58844807 0.76333333
TURBO Ethereum 1000 1029.866117 2
TWT Binance Smart Chain 10 0.83836352 1
UMA Ethereum 4 2.05761317 2
UNFI Binance Smart Chain 4 4.21460784 1
UNFI Ethereum 16 8.42921567 2
UNI Binance Smart Chain 1.1 0.03685181 0.28
UNI Ethereum 1.3 0.12064579 0.91666667
USDQ Ethereum 1 2.03293353 2
USDR Ethereum 1 1.69692856 2
USUAL Ethereum 30 65.14657981 2
UXLINK Arbitrum One 16 4.42477877 0.5
VANRY Ethereum 100 70.42253522 2
VET Binance Smart Chain 400 40.95004096 1
VIC Ethereum 29 15.73564123 2
VIRTU Ethereum 10 0.00147124 0.001875
VIRTUAL Ethereum 5 0.0003535 0.00045
VITE Binance Smart Chain 500 50.05005006 1
VOXEL Polygon Ecosystem Token 60 13.8121547 0.5
VRA Ethereum 3300 3752.345216 2
W Ethereum 50 32.78688525 2
WAL SUI 10 1.16009281 0.5
WAXP Ethereum 250 100.8064516 2
WBTC Ethereum 0.0002 0.00001841 2
WCT Optimism 10 0 0
WIN Tron 120000 28563.26764 1
WLFI Ethereum 50 13.85041552 2
WLD Ethereum 3.6 2.60756193 2
WLD Optimism 5 0.65189049 0.5
WLD Worldcoin 5 1.30378097 1
WOO Binance Smart Chain 50 15.36098311 1
XAI Arbitrum One 50 23.04147466 0.5
XAN Binance Smart Chain 100 27.89400279 1
XAN Ethereum 100 55.78800558 2
XAUT Ethereum 0.0001 0.00060438 2
XLM Binance Smart Chain 100 3.57653792 1
XPL Binance Smart Chain 10 3.83215176 1
XRP Binance Smart Chain 20 0.12109066 0.29
XRP Ethereum 3 0.14614389 0.35
XRP Ripple 18 0.27976116 0.67
XTZ Binance Smart Chain 5 1.70940171 1
YB Binance Smart Chain 10 2.16216217 1
YB Ethereum 10 4.32432433 2
YGG Ethereum 18 13.29787235 2
ZBT Binance Smart Chain 10 6.34920635 1
ZEC Binance Smart Chain 0.2 0.02457003 1
ZEN Ethereum 0.5 0.08587185 2
ZEN Horizen 0.6 0.0053286 0.5
ZETA Ethereum 18 11.04972376 2
ZIL Binance Smart Chain 560 136.9863014 1
ZKC Binance Smart Chain 30 5.47345375 1
ZKC Ethereum 30 10.9469075 2
ZORA BASE 150 7.20855801 0.5
ZRO Ethereum 3 1.29701687 2
ZRX Ethereum 32 7.15307583 2
Yasal Uyarı
Bu içerikte yer alan bilgi, yorum ve değerlendirmeler yatırım danışmanlığı kapsamında değildir. Hiçbir şekilde yönlendirici nitelikte olmayan bu içerik genel anlamda bilgi vermeyi amaçlamaktadır. Yatırım tavsiyesi vermemektedir. Bu bilgilere dayanarak yapılacak işlemlerden ve ortaya çıkabilecek zararlardan CoinTR sorumlu tutulamaz.