Top Layer 2 tokens by market capitalization
Layer 2 contains 60 coins with a total market capitalization of $14.56B and an average price change of -4.66%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() MantleMNT | $1.34 | +3.50% |
| $0.1789 | -1.45% | |
![]() ArbitrumARB | $0.2980 | -0.73% |
![]() ImmutableIMX | $0.4307 | -2.95% |
![]() OptimismOP | $0.4230 | -0.17% |
![]() StacksSTX | $0.4025 | -2.49% |
![]() StarknetSTRK | $0.1347 | -6.48% |
![]() ZKsyncZK | $0.05634 | -9.58% |
![]() Merlin ChainMERL | $0.3919 | -1.02% |
![]() MovementMOVE | $0.06238 | -2.27% |
| $0.003393 | -4.34% | |
![]() CeloCELO | $0.2452 | -3.22% |
![]() AstarASTR | $0.01573 | -3.58% |
![]() LoopringLRC | $0.06499 | -2.48% |
![]() COTICOTI | $0.03502 | -6.49% |
![]() AltlayerALT | $0.01698 | -4.92% |
![]() MetisMETIS | $9.65 | -6.37% |
![]() BlastBLAST | $0.001234 | -3.53% |
![]() OrderlyORDER | $0.1687 | -4.61% |
![]() AevoAEVO | $0.05935 | -2.30% |
![]() CyberCYBER | $1.01 | +1.73% |
![]() Sonic SVMSONIC | $0.1239 | -3.05% |
| $0.06076 | -4.03% | |
![]() Manta NetworkMANTA | $0.1084 | -6.05% |
![]() TaikoTAIKO | $0.2401 | +0.23% |
![]() TreasureMAGIC | $0.1401 | +10.96% |
![]() LiskLSK | $0.2045 | -0.61% |
![]() CartesiCTSI | $0.04856 | -1.82% |
![]() Metal DAOMTL | $0.4667 | -2.10% |
![]() ISLMISLM | $0.01727 | +0.05% |
![]() Boba NetworkBOBA | $0.06098 | +1.27% |
![]() ZircuitZRC | $0.01370 | -1.51% |
![]() ScrollSCR | $0.1631 | -4.36% |
![]() Bone ShibaSwapBONE | $0.1113 | +6.26% |
![]() LumiaLUMIA | $0.1704 | -10.43% |
![]() Epic ChainEPIC | $0.7766 | +1.05% |
![]() Ancient8A8 | $0.04856 | -0.74% |
![]() Fuel NetworkFUEL | $0.002655 | -4.00% |
![]() CLVCLV | $0.01174 | +2.13% |
![]() PufferPUFFER | $0.08235 | -4.87% |
![]() Mind NetworkFHE | $0.03435 | -5.25% |
![]() MyriaMYRIA | $0.0002954 | -2.06% |
![]() Aleph ZeroAZERO | $0.01686 | -8.94% |
Bitcoin
Crypto Currency










































