Announcement Center
New Trading Pairs on Spot Grid Bot!

Cointr
2025-03-07 17:06
Dear CoinTR Users,
We are working harder every day to improve our Spot Grid product and provide our users with a faster and smoother trading experience. You can now find the following trading pairs on Spot Grid Bot! The following trading pairs will be available on
Spot Grid Bot starting at
11:00 (UTC+3) on March 7:
DOGE/USDT | LTC/USDT | ACH/USDT | TRUMP/USDT | APT/USDT |
PEPE/USDT | AGENT/USDT | KMNO/USDT | INJ/USDT | DOGS/USDT |
ADA/USDT | POPCAT/USDT | USDC/USDT | GLM/USDT | ETHFI/USDT |
BTC/USDT | ARKM/USDT | RENDER/USDT | UNFI/USDT | BRETT/USDT |
TRX/USDT | SU/IUSDT | IO/USDT | CHZ/USDT | LEVER/USDT |
XRP/USDT | WIF/USDT | ONDO/USDT | IDU/SDT | SUPER/USDT |
ETH/USDT | WLD/USDT | FLOKI/USDT | ENJ/USDT | LINK/USDT |
OP/USDT | GRASS/USDT | PNUT/USDT | SAGA/USDT | ARK/USDT |
ENA/USDT | AVAX/USDT | CVC/USDT | IOTX/USDT | MELANIA/USDT |
SOL/USDT | DEGEN/USDT | SPELL/USDT | CYBER/USDT |
If you have any further questions, please contact
CoinTR Customer Support Team.
Regards,
CoinTR Team
Legal Notice
The information, comments, and evaluations contained in this content do not constitute investment advice. This content is not intended to be prescriptive in any way and is intended to provide general information. It does not constitute investment advice. CoinTR cannot be held responsible for any transactions made based on this information or any losses that may arise.