Top Wallet tokens by market capitalization
Wallet contains 51 coins with a total market capitalization of $2.06B and an average price change of +24.38%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
| $1.25 | -3.29% | |
![]() 1inch1INCH | $0.1792 | -3.36% |
![]() SafePalSFP | $0.3927 | -1.16% |
![]() SafeSAFE | $0.2545 | -8.02% |
![]() XPR NetworkXPR | $0.004932 | -0.68% |
![]() LoopringLRC | $0.06942 | -2.75% |
| $0.4906 | +2.32% | |
![]() SolarSXP | $0.1231 | -2.52% |
![]() TokenPocketTPT | $0.01340 | -0.72% |
![]() StrikeXSTRX | $0.04340 | -2.15% |
![]() ElectroneumETN | $0.002122 | -7.19% |
![]() Coin98C98 | $0.03757 | -6.19% |
![]() NYMNYM | $0.04351 | -6.02% |
![]() Particle NetworkPARTI | $0.07303 | -13.11% |
![]() XphereXP | $0.01141 | +5.92% |
![]() Klever CoinKLV | $0.002349 | -0.38% |
![]() KadenaKDA | $0.06096 | -6.45% |
![]() Ambire WalletWALLET | $0.02332 | -0.19% |
![]() AlephiumALPH | $0.1343 | -6.87% |
![]() FIO ProtocolFIO | $0.01272 | -5.01% |
![]() HoldstationHOLD | $1.26 | +10.72% |
![]() NashNEX | $0.2077 | -4.88% |
![]() CateCoinCATE | $0.{6}1550 | -2.18% |
![]() MATHMATH | $0.06786 | -5.79% |
![]() DiviDIVI | $0.001598 | +1.58% |
![]() iMe LabLIME | $0.008579 | +0.82% |
![]() ReefREEF | $0.0002333 | -1.70% |
![]() Step AppFITFI | $0.0008633 | -1.23% |
| $0.08466 | -3.51% | |
![]() SyloSYLO | $0.0001016 | +1.54% |
![]() VGX TokenVGX | $0.0009453 | -2.97% |
![]() PillarPLR | $0.001957 | +0.05% |
![]() BLOCX.BLOCX | $0.004922 | -7.32% |
![]() OneArt1ART | $0.0003428 | -0.51% |
![]() UTYABSWAPUTYAB | $0.{4}3760 | +10.01% |
![]() BlockWalletBLANK | $0.0004031 | +0.53% |
![]() GiddyGIDDY | $0.{4}9974 | -0.12% |
![]() HYTOPIATOPIA | $0.{4}4680 | -1.91% |
![]() CresoCRE | $0.{6}4955 | -- |
![]() Rice WalletRICE | $0.003105 | -2.21% |
![]() ONFAOFT | $0.7040 | -3.16% |
![]() CrossWalletCWT | $0.001483 | -1.88% |
| $0.3656 | +0.32% | |
![]() VaporFundVPR | $0.0004181 | +1.24% |
Bitcoin
Crypto Currency











































