
Top Governance tokens by market capitalization
Governance contains 149 coins with a total market capitalization of $24.94B and an average price change of +0.84%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() UniswapUNI | $10.11 | +3.08% |
![]() AaveAAVE | $320.32 | +5.16% |
![]() WorldcoinWLD | $1.63 | -0.11% |
![]() SkySKY | $0.07404 | +3.38% |
$0.8355 | +4.18% | |
$24.57 | +2.81% | |
![]() PancakeSwapCAKE | $2.61 | +4.11% |
$0.09522 | +3.11% | |
![]() ApeCoinAPE | $0.6192 | +2.39% |
![]() DashDASH | $24.83 | +1.01% |
![]() KAITOKAITO | $1.25 | +3.43% |
$0.1624 | +1.08% | |
![]() SynthetixSNX | $0.7240 | +4.69% |
![]() 0x ProtocolZRX | $0.2757 | +0.40% |
![]() SushiSwapSUSHI | $0.8446 | +5.57% |
![]() DriftDRIFT | $0.6473 | +10.88% |
$5,634.58 | +3.25% | |
![]() XPR NetworkXPR | $0.006575 | +1.79% |
![]() AltlayerALT | $0.03581 | +5.20% |
![]() ArkhamARKM | $0.6577 | +2.33% |
![]() UMAUMA | $1.41 | -0.43% |
$0.4252 | +3.07% | |
![]() PixelsPIXEL | $0.03499 | +1.08% |
![]() CyberCYBER | $1.86 | +3.23% |
![]() FluxFLUX | $0.2225 | +2.65% |
![]() ChainGPTCGPT | $0.1004 | -2.35% |
![]() Cookie DAOCOOKIE | $0.1438 | +7.55% |
![]() BalancerBAL | $1.29 | +3.14% |
![]() UsualUSUAL | $0.07040 | +4.09% |
$0.3899 | +4.06% | |
$0.006995 | -1.68% | |
![]() MinswapMIN | $0.02542 | +1.98% |
![]() deBridgeDBR | $0.02372 | +1.85% |
![]() LumiaLUMIA | $0.3422 | +3.10% |
![]() NYMNYM | $0.05192 | +1.01% |
$2.78 | +2.45% | |
![]() ParclPRCL | $0.09424 | +2.40% |
![]() NFPromptNFP | $0.07375 | +3.04% |
$0.03036 | -2.15% | |
![]() Dego FinanceDEGO | $1.26 | +0.37% |
![]() AavegotchiGHST | $0.4706 | +2.04% |
![]() DAO MakerDAO | $0.1225 | +2.49% |
![]() AlchemixALCX | $9.77 | +2.16% |
![]() KARRATKARRAT | $0.05271 | +1.89% |
Bitcoin
Crypto Currency