Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 86 coins with a total market capitalization of $20.92B and an average price change of -0.43%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() Wrapped BitcoinWBTC | $62,709.96 | +2.56% |
![]() ChainlinkLINK | $7.77 | +0.02% |
![]() WETHWETH | $1,656.03 | +2.22% |
![]() AaveAAVE | $62.41 | +0.90% |
| $0.2444 | +17.44% | |
| $0.4864 | +8.87% | |
![]() The GraphGRT | $0.01911 | -0.51% |
![]() Frax Staked EtherSFRXETH | $1,860.68 | -1.34% |
![]() SynthetixSNX | $0.2426 | -0.43% |
| $1,870.91 | -0.06% | |
![]() Wrapped FantomWFTM | $0.03051 | -0.63% |
![]() SushiSwapSUSHI | $0.1751 | +2.47% |
![]() AxelarAXL | $0.04254 | +0.86% |
![]() AnkrANKR | $0.003815 | +2.58% |
![]() TerraClassicUSDUSTC | $0.005920 | -2.36% |
![]() DEAPcoinDEP | $0.001069 | -0.04% |
![]() BandBAND | $0.1652 | -0.17% |
![]() OrbsORBS | $0.005979 | +0.60% |
![]() Frax (prev. FXS)FRAX | $0.2810 | +2.19% |
![]() API3API3 | $0.2484 | +1.13% |
![]() Spell TokenSPELL | $0.0001224 | +0.99% |
![]() DIADIA | $0.1238 | +0.91% |
![]() Ankr Staked ETHankrETH | $1,956.22 | -1.53% |
| $0.1858 | +5.58% | |
![]() StaderSD | $0.1389 | -1.71% |
| $96.12 | -1.87% | |
![]() HegicHEGIC | $0.01207 | +0.87% |
![]() SynapseSYN | $0.02830 | -3.66% |
![]() NEMXEM | $0.0005755 | +6.17% |
![]() renBTCRENBTC | $14,647.99 | +2.71% |
![]() CLVCLV | $0.003682 | -3.65% |
![]() ABBC CoinABBC | $0.003980 | -8.15% |
![]() RenREN | $0.003267 | +3.91% |
![]() BeefyBIFI | $33.51 | +1.32% |
![]() TarotTAROT | $0.02887 | -0.72% |
![]() MultichainMULTI | $0.09242 | +1.54% |
![]() Cream FinanceCREAM | $0.4994 | -1.72% |
![]() ParaSwapPSP | $0.001040 | -0.12% |
![]() EverRiseRISE | $0.{4}1165 | +39.05% |
| $0.0001899 | +0.39% | |
![]() BananoBAN | $0.0003803 | +1.30% |
![]() StreamCoinSTRM | $0.0003455 | -2.89% |
![]() SafeBlastBLAST | $0.{8}2567 | -2.10% |
![]() MagicCraftMCRT | $0.{4}7706 | +0.63% |
![]() Keep3rV1KP3R | $0.9235 | +8.17% |
| $0.{11}7881 | +1.64% | |
![]() GelatoGEL | $0.001092 | -0.37% |
![]() Any InuAI | $0.{6}6287 | +1.07% |
![]() HyveHYVE | $0.003445 | +0.83% |
![]() Pleasure CoinNSFW | $0.{5}6387 | -3.15% |
Bitcoin
Crypto Currency

















































