Top DWF Labs Portfolio tokens by market capitalization
DWF Labs Portfolio contains 152 coins with a total market capitalization of $45.54B and an average price change of -3.83%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() TRONTRX | $0.2953 | -0.47% |
![]() ToncoinTON | $1.52 | -0.96% |
![]() MantleMNT | $0.8556 | -5.01% |
![]() Falcon USDUSDf | $0.9960 | -0.03% |
![]() AlgorandALGO | $0.1205 | +2.92% |
![]() FlareFLR | $0.01031 | -2.80% |
![]() BonkBONK | $0.{5}8627 | -1.89% |
![]() BeldexBDX | $0.08039 | -1.85% |
| $0.2219 | -2.98% | |
| $0.3507 | -2.06% | |
![]() FLOKIFLOKI | $0.{4}4157 | -2.94% |
![]() IOTAIOTA | $0.08546 | -1.25% |
![]() ConfluxCFX | $0.06705 | -5.29% |
![]() JasmyCoinJASMY | $0.006855 | -4.27% |
![]() GalaGALA | $0.006066 | -1.95% |
![]() MultiversXEGLD | $5.73 | -1.72% |
![]() SynthetixSNX | $0.4051 | -2.40% |
![]() Alchemy PayACH | $0.01062 | -11.49% |
![]() AIOZ NetworkAIOZ | $0.08597 | -3.93% |
![]() VeloVELO | $0.005932 | -1.71% |
![]() TurboTURBO | $0.001481 | -2.24% |
![]() SPACE IDID | $0.06557 | -5.04% |
![]() KavaKAVA | $0.07777 | -4.49% |
![]() XPR NetworkXPR | $0.002842 | -8.23% |
![]() WavesWAVES | $0.6482 | -1.28% |
![]() CeloCELO | $0.1147 | -2.90% |
![]() StaikaSTIK | $0.4731 | -9.12% |
![]() ZIGChainZIG | $0.04571 | +0.27% |
![]() MVLMVL | $0.001680 | -1.25% |
| $0.004666 | -17.77% | |
| $0.05266 | -13.62% | |
![]() NeiroNEIRO | $0.0001125 | -4.78% |
![]() CyberCYBER | $0.7982 | -0.04% |
![]() COTICOTI | $0.01753 | -4.01% |
![]() Bounce TokenAUCTION | $7.18 | +23.22% |
| $0.06309 | -0.97% | |
![]() OrbsORBS | $0.01013 | -1.82% |
![]() Spell TokenSPELL | $0.0002391 | -2.26% |
![]() PromPROM | $2.07 | -6.14% |
![]() BiconomyBICO | $0.03823 | -1.56% |
![]() MetisMETIS | $4.71 | -0.94% |
![]() Cobak TokenCBK | $0.3321 | -0.45% |
| $0.03902 | -3.96% | |
![]() Adventure GoldAGLD | $0.3029 | -4.19% |
![]() RadixXRD | $0.001912 | -15.16% |
![]() BonfidaFIDA | $0.02553 | -4.36% |
![]() MovieBlocMBL | $0.001195 | -3.36% |
Bitcoin
Crypto Currency














































