Top DeFAI tokens by market capitalization
DeFAI contains 62 coins with a total market capitalization of $402.06M and an average price change of +4546.50%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() DeriveDRV | $0.09071 | +1.63% |
![]() aixbtAIXBT | $0.02683 | -1.87% |
![]() ChainGPTCGPT | $0.02718 | +10.86% |
![]() GRIFFAINGRIFFAIN | $0.01708 | -1.06% |
![]() Solidus Ai TechAITECH | $0.009623 | -3.75% |
![]() WayfinderPROMPT | $0.03542 | -0.73% |
![]() Hey AnonANON | $0.9475 | +7.34% |
![]() PAAL AIPAAL | $0.01240 | -0.14% |
![]() heyAuraADX | $0.07349 | +0.72% |
![]() AutonolasOLAS | $0.04077 | -1.01% |
![]() SUPRASUPRA | $0.0003403 | -1.87% |
![]() RSS3RSS3 | $0.005712 | -1.55% |
![]() tao.botTAOBOT | $0.06295 | +0.12% |
![]() SPECTRE AISPECTRE | $0.4268 | -1.44% |
![]() aiPumpAIPUMP | $0.005101 | -0.99% |
![]() GT ProtocolGTAI | $0.02255 | -1.68% |
![]() Strawberry AIBERRY | $0.01374 | -5.21% |
![]() SpectralSPEC | $0.08552 | -1.19% |
![]() Alphakek AIAIKEK | $0.003963 | -2.33% |
![]() SwarmNode.aiSNAI | $0.0008202 | -10.15% |
![]() Hive AIBUZZ | $0.0006217 | -8.84% |
![]() LayerAILAI | $0.{4}9179 | -6.60% |
![]() KLEVA ProtocolKLEVA | $0.006783 | -9.29% |
![]() ReployRAI | $0.04096 | -29.41% |
| $0.0008292 | -0.25% | |
![]() Pell NetworkPELL | $0.0003405 | +8.01% |
![]() ModeMODE | $0.0001325 | -2.13% |
![]() ORBITGRIFT | $0.0002073 | -11.59% |
![]() KudaiKUDAI | $0.{5}1825 | -0.76% |
![]() Dolos The BullyBULLY | $0.0001828 | -1.73% |
![]() HotKeySwapHOTKEY | $0.001158 | -1.29% |
![]() Locked MoneyLMY | $0.0001726 | -7.21% |
![]() DexCheck AIDCK | $0.0001469 | -1.20% |
![]() Gekko AIGEKKO | $0.{4}9988 | +0.31% |
![]() neur.shNEUR | $0.{4}8172 | -2.44% |
![]() QUAINQUAIN | $0.{4}6875 | -2.78% |
![]() MettalexMTLX | $0.03361 | -3.73% |
![]() Hiero TerminalHTERM | $0.{4}2475 | -- |
![]() AIvalanche DeFAI AgentsAVAXAI | $0.{4}8650 | -0.36% |
![]() DeFAIDEFAI | $0.{4}1646 | -- |
![]() Project PlutusPPCOIN | $0.{5}7329 | -- |
![]() DeFi Agents AIDEFAI | $0.{4}1519 | -- |
Bitcoin
Crypto Currency









































