Top Decentralized Exchange (DEX) Token tokens by market capitalization
Decentralized Exchange (DEX) Token contains 125 coins with a total market capitalization of $22.40B and an average price change of -0.54%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() StellarXLM | $0.1574 | +1.86% |
![]() UniswapUNI | $3.85 | -2.47% |
![]() PancakeSwapCAKE | $1.37 | -0.99% |
![]() GnosisGNO | $125.92 | -1.28% |
![]() RaydiumRAY | $0.5990 | -0.13% |
![]() THORChainRUNE | $0.4277 | -0.04% |
| $0.03041 | -0.64% | |
![]() 1inch1INCH | $0.09445 | -0.39% |
![]() CoW ProtocolCOW | $0.2355 | -0.24% |
![]() SynthetixSNX | $0.3093 | -0.86% |
![]() Baby Doge CoinBabyDoge | $0.{9}4060 | +1.01% |
![]() dYdXDYDX | $0.08636 | +3.07% |
![]() GMXGMX | $6.32 | -5.04% |
![]() XPR NetworkXPR | $0.002319 | +3.64% |
![]() VVS FinanceVVS | $0.{5}1464 | -1.03% |
![]() SushiSwapSUSHI | $0.1979 | -0.58% |
![]() OrcaORCA | $0.9338 | -0.98% |
![]() DriftDRIFT | $0.08216 | +0.63% |
![]() LoopringLRC | $0.03047 | -2.07% |
![]() ApeX ProtocolAPEX | $0.2805 | +2.03% |
| $0.2817 | -0.48% | |
![]() THENATHE | $0.2725 | -0.20% |
![]() WOOWOO | $0.01763 | -1.11% |
![]() BancorBNT | $0.2906 | -0.33% |
![]() SmarDexSDEX | $0.002978 | +0.51% |
| $0.1319 | +0.66% | |
![]() CoinEx TokenCET | $0.03003 | +0.56% |
![]() SaucerSwapSAUCE | $0.02254 | +9.53% |
| $0.005267 | -1.93% | |
![]() JOEJOE | $0.04464 | +13.40% |
![]() Cetus ProtocolCETUS | $0.01652 | +0.95% |
| $0.01601 | +0.01% | |
![]() EllipsisEPS | $0.01509 | -0.15% |
![]() HashflowHFT | $0.01465 | -0.03% |
![]() DODODODO | $0.01449 | +1.82% |
![]() MinswapMIN | $0.005881 | +0.88% |
![]() BalancerBAL | $0.1459 | -1.03% |
![]() APXAPX | $0.2283 | -0.62% |
![]() HegicHEGIC | $0.01334 | +1.25% |
![]() QuickSwap [Old]QUICK | $10.78 | +2.94% |
![]() IDEXIDEX | $0.007516 | +2.06% |
![]() MUX ProtocolMCB | $1.86 | -0.01% |
![]() PangolinPNG | $0.02857 | +10.07% |
Bitcoin
Crypto Currency







































![QuickSwap [Old]](https://img.cointr.com/data/static/img/coins/64x64/8206.webp#?v=1773238811478)


