
Top Avalanche Ecosystem tokens by market capitalization
Avalanche Ecosystem contains 224 coins with a total market capitalization of $83.76B and an average price change of +1.03%. They are listed in size by market capitalization.
Name | Price | 24h % |
---|---|---|
![]() ChainlinkLINK | $24.6 | -3.18% |
![]() Wrapped BitcoinWBTC | $115,792.28 | -0.06% |
![]() AvalancheAVAX | $30 | -3.41% |
![]() UniswapUNI | $9.69 | -5.03% |
![]() AaveAAVE | $310.45 | -2.15% |
![]() Wrapped BNBWBNB | $939.69 | +1.54% |
![]() SolvBTCSolvBTC | $115,707.38 | -0.03% |
![]() The GraphGRT | $0.09900 | -2.48% |
$115,859.2 | +0.14% | |
$36.99 | -2.27% | |
![]() LayerZeroZRO | $2.08 | +2.96% |
![]() Wrapped AVAXWAVAX | $30.22 | -1.99% |
![]() CompoundCOMP | $47.03 | +3.00% |
![]() xSolvBTCxSolvBTC | $114,697.73 | +0.24% |
![]() SuperVerseSUPER | $0.6273 | +4.01% |
![]() 1inch1INCH | $0.2736 | +0.87% |
$246.91 | +1.63% | |
![]() AxelarAXL | $0.3382 | +1.33% |
![]() Terra ClassicLUNC | $0.{4}6200 | +1.28% |
![]() Frax (prev. FXS)FRAX | $2.89 | -2.00% |
![]() SynthetixSNX | $0.7212 | -0.76% |
![]() SushiSwapSUSHI | $0.8510 | +0.49% |
$5,662.17 | +0.51% | |
![]() AnkrANKR | $0.01609 | +2.19% |
![]() GMXGMX | $15.54 | +1.54% |
![]() WOOWOO | $0.07442 | +2.35% |
![]() Osaka ProtocolOSAK | $0.{6}1825 | -0.82% |
![]() UMAUMA | $1.44 | +2.25% |
![]() Wilder WorldWILD | $0.2937 | -4.86% |
$0.1795 | +3.11% | |
![]() ViciCoinVCNT | $18.53 | -0.75% |
![]() DIADIA | $0.7562 | +1.53% |
![]() FluxFLUX | $0.2262 | +1.70% |
![]() Spell TokenSPELL | $0.0005102 | +1.14% |
![]() MythosMYTH | $0.09455 | -2.43% |
![]() CartesiCTSI | $0.08891 | +7.94% |
![]() TerraClassicUSDUSTC | $0.01380 | +1.36% |
![]() JOEJOE | $0.1756 | +3.86% |
![]() BifrostBFC | $0.04290 | +2.40% |
![]() HashflowHFT | $0.09551 | +3.45% |
![]() Wrapped MaticWMATIC | $0.2811 | +0.15% |
![]() BENQIQI | $0.007827 | +3.90% |
![]() DEAPcoinDEP | $0.001612 | +0.07% |
![]() Ankr Staked ETHankrETH | $5,606.09 | -0.67% |
![]() TrueFiTRU | $0.03253 | +2.75% |
![]() Coq InuCOQ | $0.{6}5449 | +2.71% |
![]() AmpleforthAMPL | $1.31 | +0.40% |
![]() PangolinPNG | $0.1476 | +5.04% |
Bitcoin
Crypto Currency